Appendix B — Recoding
This appendix lists the raw-to-category allocation tables for free-text questions. Each row links one normalized raw response to its assigned category in the corresponding chapter summary table.
Allocation tables are generated when question chapters are rendered and cached for display here.
B.0.1 Conference (Nordics)
| Conference (Nordics) raw-to-category allocation [Main] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| computer applications and quantitative methods in archaeology (caa) 2025 | Digital Humanities and GLAM | Recoded | 1 |
| dhnb | Digital Humanities and GLAM | Recoded | 1 |
| digikult | Digital Humanities and GLAM | Recoded | 1 |
| digital humanities in nordic and baltic countries (dhnb) | Digital Humanities and GLAM | Recoded | 1 |
| huminfra nodes conference | Digital Humanities and GLAM | Recoded | 1 |
| semantic web in libraris (swib) | Digital Humanities and GLAM | Recoded | 1 |
| språkbanken meetings | Digital Humanities and GLAM | Recoded | 1 |
| theory and practice of digital libraries | Digital Humanities and GLAM | Recoded | 1 |
| computing related conferences and workshops (nordugrid | HPC and e-infrastructure | Recoded | 1 |
| egi | HPC and e-infrastructure | Recoded | 1 |
| hipeac | HPC and e-infrastructure | Recoded | 1 |
| isc | HPC and e-infrastructure | Recoded | 1 |
| neic | HPC and e-infrastructure | Recoded | 1 |
| openacc summit | HPC and e-infrastructure | Recoded | 1 |
| nobugs | Chemistry, materials and photon science | Recoded | 2 |
| epdic | Chemistry, materials and photon science | Recoded | 1 |
| hice una demo en el workshop “gap developers & users meetings 2022” y este año lo presentaré en el workshop “turbogap school 2026” | Chemistry, materials and photon science | Recoded | 1 |
| iucr | Chemistry, materials and photon science | Recoded | 1 |
| adass | Astronomy, space and physics | Recoded | 1 |
| icns | Astronomy, space and physics | Recoded | 1 |
| software defined space conference | Astronomy, space and physics | Recoded | 1 |
| wlcg) | Astronomy, space and physics | Recoded | 1 |
| nordic rse 2025 | RSE community conferences | Recoded | 1 |
| nordic rse conference | RSE community conferences | Recoded | 1 |
| nordic rse-conference | RSE community conferences | Recoded | 1 |
| nordicrsecon | RSE community conferences | Recoded | 1 |
| … | … | Unchanged | 2 |
| language resources and evaluation conference (lrec) | AI, NLP and vision | Recoded | 1 |
| swedish language technology conference (sltc) | AI, NLP and vision | Recoded | 1 |
| egu | Geosciences and environment | Recoded | 1 |
| esa living planete | Geosciences and environment | Recoded | 1 |
| ecm | Mathematics and statistics | Recoded | 1 |
| huminfra sweden 2024 | Multiple or unspecified conferences | Recoded | 1 |
| practicalmeeg | Neuroscience and psychology | Recoded | 1 |
| posit::conf | R ecosystem | Recoded | 1 |
| netsci | Social sciences and networks | Recoded | 1 |
| europeana tech | europeana tech | Unchanged | 1 |
| international conferences | international conferences | Unchanged | 1 |
| meg-nord | meg-nord | Unchanged | 1 |
| nofe | nofe | Unchanged | 1 |
| nordic-rse | nordic-rse | Unchanged | 1 |
| pha4ge | pha4ge | Unchanged | 1 |
B.0.2 Organization (South Africa)
| Organization (South Africa) raw-to-category allocation [Main] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
B.0.3 Discipline (Nordics)
| Discipline (Nordics) raw-to-category allocation [Others] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| digital humanities | Humanities and social sciences | Recoded | 1 |
| geisteswissenschaften | Humanities and social sciences | Recoded | 1 |
| social sciences; digital humanitities | Humanities and social sciences | Recoded | 1 |
| so all of the above | Cross-cutting / research-wide | Recoded | 1 |
| we operate university-wide | Cross-cutting / research-wide | Recoded | 1 |
| data visualization | Computing, data and engineering | Recoded | 1 |
| neuroscience | Life sciences and neuroscience | Recoded | 1 |
| all | all | Unchanged | 1 |
B.0.4 Which university do you work for? (Nordics)
| Which university do you work for? (Nordics) raw-to-category allocation [Others] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
B.0.5 Official job title (Nordics)
| Official job title (Nordics) raw-to-category allocation [Main] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| research engineer | Software engineer / developer | Recoded | 3 |
| senior engineer | Software engineer / developer | Recoded | 3 |
| research software engineer | Software engineer / developer | Recoded | 2 |
| digital research engineer | Software engineer / developer | Recoded | 1 |
| principal research engineer | Software engineer / developer | Recoded | 1 |
| programmer | Software engineer / developer | Recoded | 1 |
| scientific programmer | Software engineer / developer | Recoded | 1 |
| senio engineer | Software engineer / developer | Recoded | 1 |
| senior research engineer | Software engineer / developer | Recoded | 1 |
| senioringeniør | Software engineer / developer | Recoded | 1 |
| doctoral researcher | Researcher (other title) | Recoded | 1 |
| junior research fellow of bioinformatics | Researcher (other title) | Recoded | 1 |
| junior researcher | Researcher (other title) | Recoded | 1 |
| postdoctoral researcher | Researcher (other title) | Recoded | 1 |
| research fellow | Researcher (other title) | Recoded | 1 |
| researcher | Researcher (other title) | Recoded | 1 |
| senior researcher | Researcher (other title) | Recoded | 1 |
| application specialist | Technical / professional support role | Recoded | 1 |
| machine learning specialist | Technical / professional support role | Recoded | 1 |
| ocean data analyst | Technical / professional support role | Recoded | 1 |
| special consultant - research software engineer | Technical / professional support role | Recoded | 1 |
| technician and research engineer | Technical / professional support role | Recoded | 1 |
| assistant professor | Faculty / professor | Recoded | 2 |
| lecturer | Faculty / professor | Recoded | 1 |
| doctoral candidate | PhD student / postdoctoral researcher | Recoded | 1 |
| phd student | PhD student / postdoctoral researcher | Recoded | 1 |
| academic rse | Research Software Engineer / Developer | Recoded | 1 |
| rse | Research Software Engineer / Developer | Recoded | 1 |
| bioinformatician | Data / computational specialist | Recoded | 1 |
| it architect | it architect | Unchanged | 1 |
| research software scientist | research software scientist | Unchanged | 1 |
| senior scientist | senior scientist | Unchanged | 1 |
| specialkonsulent | specialkonsulent | Unchanged | 1 |
| staff scientist | staff scientist | Unchanged | 1 |
B.0.6 Job title used (Nordics)
| Job title used (Nordics) raw-to-category allocation [Main] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| research software engineer | Software engineer / developer | Recoded | 2 |
| full stack developer + sysadmin | Software engineer / developer | Recoded | 1 |
| scientific software developer | Software engineer / developer | Recoded | 1 |
| security engineer | Software engineer / developer | Recoded | 1 |
| coordinator | Technical / professional support role | Recoded | 1 |
| hpc specialist | Technical / professional support role | Recoded | 1 |
| it administrator | Technical / professional support role | Recoded | 1 |
| application expert | application expert | Unchanged | 2 |
| bioinformatician | Data / computational specialist | Recoded | 1 |
| data manager | Management / team lead | Recoded | 1 |
| data shepard | data shepard | Unchanged | 1 |
| project leader | project leader | Unchanged | 1 |
| r-guru | r-guru | Unchanged | 1 |
B.0.7 User Group
| User Group raw-to-category allocation [Others] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| anyone who wants to use my software (typically researches in my field | Global/international researchers | Recoded | 1 |
| forschende international | Global/international researchers | Recoded | 1 |
| global research area | Global/international researchers | Recoded | 1 |
| globally) | Global/international researchers | Recoded | 1 |
| in principle anyone | Global/international researchers | Recoded | 1 |
| internationally | Global/international researchers | Recoded | 1 |
| no matter which country | Global/international researchers | Recoded | 1 |
| regardless of affiliation | Global/international researchers | Recoded | 1 |
| researchers anywhere via maintained public services | Global/international researchers | Recoded | 1 |
| researchers around the world | Global/international researchers | Recoded | 1 |
| researchers in international projects | Global/international researchers | Recoded | 1 |
| researchers worldwide | Global/international researchers | Recoded | 1 |
| collaborators of researchers in my department | Within institution (dept/university) | Recoded | 1 |
| mostly within the university | Within institution (dept/university) | Recoded | 1 |
| for business automation workflows | Business process automation | Recoded | 1 |
| en breve también podré ofrecer soporte a grupos específicos dentro de otras instituciones de finlandia | External institutional partners | Recoded | 1 |
| researchers in our field of research | Field-specific researchers | Recoded | 1 |
| project based collaborations | Project-based collaborators | Recoded | 1 |
| anyone | anyone | Unchanged | 1 |
| clients with research heavy projects | clients with research heavy projects | Unchanged | 1 |
B.0.8 Funding
| Funding raw-to-category allocation [Others] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| it’s part of my job | it’s part of my job | Unchanged | 1 |
B.0.9 Grant (Netherlands)
| Grant (Netherlands) raw-to-category allocation [Main] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| nwo | NWO | Recoded | 8 |
| many. mostly nwo | NWO | Recoded | 1 |
| most often nwo | NWO | Recoded | 1 |
| nwo + groeifonds | NWO | Recoded | 1 |
| nwo vidi | NWO | Recoded | 1 |
| nwo/open science council | NWO | Recoded | 1 |
| horizon europe | Horizon Europe | Recoded | 8 |
| horizon europen | Horizon Europe | Recoded | 1 |
| erc | ERC | Recoded | 2 |
| erc and horizon. | ERC | Recoded | 1 |
| open science council | Open Science NL / Council | Recoded | 1 |
| open science nl | Open Science NL / Council | Recoded | 1 |
| thematic | Thematic | Recoded | 1 |
| thematic dcc | Thematic | Recoded | 1 |
| zonmw | ZonMw | Recoded | 2 |
| bioimaging | Bioimaging | Recoded | 1 |
| eu | EU (unspecified) | Recoded | 1 |
| internal university grant | Internal university grant | Recoded | 1 |
| lsri | LSRI | Recoded | 1 |
| all of the above | Multiple grants | Recoded | 1 |
| ukri | UKRI | Recoded | 1 |
| no idea | no idea | Unchanged | 1 |
| pdi-ssh | pdi-ssh | Unchanged | 1 |
| tdcc-lsh | tdcc-lsh | Unchanged | 1 |
B.0.10 Usage of AI
| Usage of AI raw-to-category allocation [Others] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| formatting | Code assistance and refactoring | Recoded | 1 |
| naming variables and concepts | Code assistance and refactoring | Recoded | 1 |
| helping navigate (to me) foreign large code bases | Code comprehension and problem solving | Recoded | 1 |
| problem solving | Code comprehension and problem solving | Recoded | 1 |
| code reviews | Code review and linting | Recoded | 1 |
| initial prototype | Prototyping and scaffolding | Recoded | 1 |
| complementing pr reviews | complementing pr reviews | Unchanged | 1 |
| generate the raw code | generate the raw code | Unchanged | 1 |
| search engine replacement (since they all suck now) | search engine replacement (since they all suck now) | Unchanged | 1 |
B.0.11 AI Tools
| AI Tools raw-to-category allocation [Others] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| le chat | Mistral (Le Chat, Vibe) | Recoded | 1 |
| mistral | Mistral (Le Chat, Vibe) | Recoded | 1 |
| mistral vibe | Mistral (Le Chat, Vibe) | Recoded | 1 |
| deepseek | DeepSeek | Recoded | 2 |
| locally hosted qwen | Local LLMs | Recoded | 1 |
| we run local models | Local LLMs | Recoded | 1 |
| copilot | Microsoft/GitHub Copilot | Recoded | 2 |
| internal gpt solution (gpt uio) | Institution-hosted LLMs | Recoded | 1 |
| openai codex | OpenAI Codex | Recoded | 1 |
| lumo | Proton Lumo | Recoded | 1 |
| duck.ai | duck.ai | Unchanged | 1 |
| quen | quen | Unchanged | 1 |
B.0.12 What skills do you think are necessary to effectively use generative AI for research software development tasks? (Nordics)
| What skills do you think are necessary to effectively use generative AI for research software development tasks? (Nordics) raw-to-category allocation [Main] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| critical thinking | Critical thinking, scepticism and output validation | Recoded | 3 |
| common sense | Critical thinking, scepticism and output validation | Recoded | 1 |
| critical eye on the result | Critical thinking, scepticism and output validation | Recoded | 1 |
| critical reading | Critical thinking, scepticism and output validation | Recoded | 1 |
| critical sense | Critical thinking, scepticism and output validation | Recoded | 1 |
| pensamiento crítico | Critical thinking, scepticism and output validation | Recoded | 1 |
| reading/using with a “critical” lense | Critical thinking, scepticism and output validation | Recoded | 1 |
| scepticism | Critical thinking, scepticism and output validation | Recoded | 1 |
| sceptisisim | Critical thinking, scepticism and output validation | Recoded | 1 |
| sound scepticism! | Critical thinking, scepticism and output validation | Recoded | 1 |
| vibe-coders are working blindly and introduce terrible mistakes | Critical thinking, scepticism and output validation | Recoded | 1 |
| you need to be critical of what it outputs | Critical thinking, scepticism and output validation | Recoded | 1 |
| development without generative ai for a while. | Foundational software engineering skills | Recoded | 1 |
| fundamental knowledge about research software dev | Foundational software engineering skills | Recoded | 1 |
| good engineering skill | Foundational software engineering skills | Recoded | 1 |
| knowing how to do the job without genai | Foundational software engineering skills | Recoded | 1 |
| knowledge of software | Foundational software engineering skills | Recoded | 1 |
| previous coding experience | Foundational software engineering skills | Recoded | 1 |
| same as normal rs work | Foundational software engineering skills | Recoded | 1 |
| same as now | Foundational software engineering skills | Recoded | 1 |
| software development skills (version control | Foundational software engineering skills | Recoded | 1 |
| software engineering | Foundational software engineering skills | Recoded | 1 |
| which requires research and programming skills. | Foundational software engineering skills | Recoded | 1 |
| you need to already be a good well rounded developer | Foundational software engineering skills | Recoded | 1 |
| you would still need to have solid understanding of the software development process and architecture. with models you can only improve the gap you know you are missing. often models don’t automatically improve the gap you don’t know you are missing. | Foundational software engineering skills | Recoded | 1 |
| choosing energy-cheap models | Prompt engineering and generative AI literacy | Recoded | 1 |
| fundamental knowledge about generative ai and its limitation | Prompt engineering and generative AI literacy | Recoded | 1 |
| good prompt engineering | Prompt engineering and generative AI literacy | Recoded | 1 |
| how to prompt well | Prompt engineering and generative AI literacy | Recoded | 1 |
| how to use/prompt ai tools efficiently | Prompt engineering and generative AI literacy | Recoded | 1 |
| keeping up to date on genai tools | Prompt engineering and generative AI literacy | Recoded | 1 |
| knowledge of ai tools | Prompt engineering and generative AI literacy | Recoded | 1 |
| llm knowledge | Prompt engineering and generative AI literacy | Recoded | 1 |
| prompt enigneering | Prompt engineering and generative AI literacy | Recoded | 1 |
| proper prompting; understanding of llms; proper knowledge of programming languages | Prompt engineering and generative AI literacy | Recoded | 1 |
| structured prompting | Prompt engineering and generative AI literacy | Recoded | 1 |
| understanding of flow to get most out of tools | Prompt engineering and generative AI literacy | Recoded | 1 |
| understanding of what ai is attempting to do | Prompt engineering and generative AI literacy | Recoded | 1 |
| good examples that shows possibilities and limitations. a careful attitude. | Judgement on when and how to use AI | Recoded | 1 |
| how to use ai-generated results efficiently and safely | Judgement on when and how to use AI | Recoded | 1 |
| humility | Judgement on when and how to use AI | Recoded | 1 |
| knowing what tasks to delegate | Judgement on when and how to use AI | Recoded | 1 |
| restraint. limit ai use since it’s extremely easy to overuse it resulting in low quality code | Judgement on when and how to use AI | Recoded | 1 |
| taste | Judgement on when and how to use AI | Recoded | 1 |
| the ability to look the other way | Judgement on when and how to use AI | Recoded | 1 |
| to know when to use it and when not to | Judgement on when and how to use AI | Recoded | 1 |
| when to not use | Judgement on when and how to use AI | Recoded | 1 |
| when to use | Judgement on when and how to use AI | Recoded | 1 |
| code fluency | Programming language and code comprehension | Recoded | 1 |
| code understanding | Programming language and code comprehension | Recoded | 1 |
| conocimiento (aunque sea básico) del lenguaje/sistema relacionado con las preguntas | Programming language and code comprehension | Recoded | 1 |
| one needs to know how to at least read code to effectively use ai tools. | Programming language and code comprehension | Recoded | 1 |
| reading/writing | Programming language and code comprehension | Recoded | 1 |
| reasonable grasp of the programming language (to use it safely) | Programming language and code comprehension | Recoded | 1 |
| understanding of the technology the ai is producing output for. | Programming language and code comprehension | Recoded | 1 |
| testing | Testing, QA and verification | Recoded | 3 |
| formal validation methods | Testing, QA and verification | Recoded | 1 |
| how to verify code | Testing, QA and verification | Recoded | 1 |
| qa and testing | Testing, QA and verification | Recoded | 1 |
| code reviewing | Code review, fact-checking and quality control | Recoded | 1 |
| fact checking | Code review, fact-checking and quality control | Recoded | 1 |
| reviewing | Code review, fact-checking and quality control | Recoded | 1 |
| workflows that mitigate slop (e.g. manual review) | Code review, fact-checking and quality control | Recoded | 1 |
| devops | DevOps, cloud, HPC and data engineering | Recoded | 1 |
| knowledge about cloud platforms | DevOps, cloud, HPC and data engineering | Recoded | 1 |
| knowledge about hpc | DevOps, cloud, HPC and data engineering | Recoded | 1 |
| strong data engineering fundamentals | DevOps, cloud, HPC and data engineering | Recoded | 1 |
| and have to also understand the problem you’re trying to make it solve for you | Domain and use-case understanding | Recoded | 1 |
| background understanding of the use case | Domain and use-case understanding | Recoded | 1 |
| understanding important concepts | Domain and use-case understanding | Recoded | 1 |
| understanding of basics | Domain and use-case understanding | Recoded | 1 |
| architechture understanding | Software architecture and system design | Recoded | 1 |
| software architecture | Software architecture and system design | Recoded | 1 |
| system architecture planning | Software architecture and system design | Recoded | 1 |
| understanding of how parts go together | Software architecture and system design | Recoded | 1 |
| following up with learning/research | Continuous learning and research practice | Recoded | 1 |
| motivation to learn | Continuous learning and research practice | Recoded | 1 |
| research methodology | Continuous learning and research practice | Recoded | 1 |
| ability to break a problem down into smaller problems | Problem decomposition, planning and algorithms | Recoded | 1 |
| planning | Problem decomposition, planning and algorithms | Recoded | 1 |
| solid algorithmic idea of what one wants to do | Problem decomposition, planning and algorithms | Recoded | 1 |
| management). ability to understand information sources | Project and workflow management | Recoded | 1 |
| project management | Project and workflow management | Recoded | 1 |
| software project management | Project and workflow management | Recoded | 1 |
| ai ethics | Security awareness and AI ethics | Recoded | 1 |
| notion of basic security caveats | Security awareness and AI ethics | Recoded | 1 |
| understand security issues that can arise. software engineering and architecture are still prerequisites | Security awareness and AI ethics | Recoded | 1 |
| documentation | Software documentation | Recoded | 3 |
| communication | Communication and collaboration | Recoded | 1 |
| without them | NA | Excluded | 1 |
B.0.13 Benefits
| Benefits raw-to-category allocation [Others] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| community | community | Unchanged | 1 |
| knowledge and experience sharing | knowledge and experience sharing | Unchanged | 1 |
| political drive and strenght for building a career path | political drive and strenght for building a career path | Unchanged | 1 |
B.0.14 Nordic RSE - Community
| Nordic RSE - Community raw-to-category allocation [Others] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| avoid sections) | avoid sections) | Unchanged | 1 |
| example agents.md file (including must-have | example agents.md file (including must-have | Unchanged | 1 |
| good-to-have | good-to-have | Unchanged | 1 |
| guest in other academic conferences and workshop which are not strictly about rse | guest in other academic conferences and workshop which are not strictly about rse | Unchanged | 1 |
| indentify a person involved in the politics and administration of each university to affect budget and planning decisions about rse development | indentify a person involved in the politics and administration of each university to affect budget and planning decisions about rse development | Unchanged | 1 |
| political work at the level of institutions; policy work | political work at the level of institutions; policy work | Unchanged | 1 |
| provide model/agent friendly (availability/format) better practices materials | provide model/agent friendly (availability/format) better practices materials | Unchanged | 1 |
B.0.15 Association activities (United States)
| Association activities (United States) raw-to-category allocation [Main] | |||
| Each row links one normalized raw response to its category in the summary table | |||
| Raw response | Assigned category | Allocation type | Frequency (n) |
|---|---|---|---|
| conferences | conferences | Unchanged | 2 |
|
|
Unchanged | 1 |
|
|
Unchanged | 1 |
|
|
Unchanged | 1 |
| advocacy on behalf of rse with funding agencies and campus administrations. | advocacy on behalf of rse with funding agencies and campus administrations. | Unchanged | 1 |
| advocate/lead in the professionalization of the field | advocate/lead in the professionalization of the field | Unchanged | 1 |
| and community events (these are all provided already by us-rse). opportunities to talk with students about rse careers. | and community events (these are all provided already by us-rse). opportunities to talk with students about rse careers. | Unchanged | 1 |
| and completely unhinged revenge plots | and completely unhinged revenge plots | Unchanged | 1 |
| and i don’t think there’s a critical mass of rses in my area to support a group here. | and i don’t think there’s a critical mass of rses in my area to support a group here. | Unchanged | 1 |
| and i wonder if this job title will go through something like what “data scientist” did in the 2010s where more people having the job led to a clearer definition and new | and i wonder if this job title will go through something like what “data scientist” did in the 2010s where more people having the job led to a clearer definition and new | Unchanged | 1 |
| and ideally providing some form of formal certification or similar to help signify the expertise in this field. | and ideally providing some form of formal certification or similar to help signify the expertise in this field. | Unchanged | 1 |
| and mentorship programs for early-career rses would be highly valuable. career development resources | and mentorship programs for early-career rses would be highly valuable. career development resources | Unchanged | 1 |
| and outreach). * active discussion about how to seek and apply for rse jobs – especially when coming from a non-rse position – including updated lists of available opportunities. | and outreach). * active discussion about how to seek and apply for rse jobs – especially when coming from a non-rse position – including updated lists of available opportunities. | Unchanged | 1 |
| and reproducible workflows. in addition | and reproducible workflows. in addition | Unchanged | 1 |
| and workshops | and workshops | Unchanged | 1 |
| annual virtual gathering | annual virtual gathering | Unchanged | 1 |
| as a society | as a society | Unchanged | 1 |
| book clubs | book clubs | Unchanged | 1 |
| but i work from home from a rural/isolated area | but i work from home from a rural/isolated area | Unchanged | 1 |
| but these folks aren’t professional software engineers and often don’t realize how little they know about software engineering professionalism. | but these folks aren’t professional software engineers and often don’t realize how little they know about software engineering professionalism. | Unchanged | 1 |
| ci/cd recommendations) - monthly seminars or technical talks focused on tools and workflows - hands-on trainings/workshops (e.g. | ci/cd recommendations) - monthly seminars or technical talks focused on tools and workflows - hands-on trainings/workshops (e.g. | Unchanged | 1 |
| cloud workflow | cloud workflow | Unchanged | 1 |
| cloud/hpc integration | cloud/hpc integration | Unchanged | 1 |
| collaboration opportunities across institutions | collaboration opportunities across institutions | Unchanged | 1 |
| community channels (like slack) | community channels (like slack) | Unchanged | 1 |
| community forums or discussion groups for knowledge sharing | community forums or discussion groups for knowledge sharing | Unchanged | 1 |
| community meetings | community meetings | Unchanged | 1 |
| community projects | community projects | Unchanged | 1 |
| conferences and in person activities | conferences and in person activities | Unchanged | 1 |
| conferences and social/networking events for rses. i really only care about in person ones | conferences and social/networking events for rses. i really only care about in person ones | Unchanged | 1 |
| connecting existing local sre related departments | connecting existing local sre related departments | Unchanged | 1 |
| containerization | containerization | Unchanged | 1 |
| create more space for people to share ideas. once a year large event is good but it would also be beneficial to have smaller and more frequent meetups. i think we could benefit of of the work done by others and not re-invent the wheel if we share more ideas/work. | create more space for people to share ideas. once a year large event is good but it would also be beneficial to have smaller and more frequent meetups. i think we could benefit of of the work done by others and not re-invent the wheel if we share more ideas/work. | Unchanged | 1 |
| curate good enough / best practices. understand how various centers and software groups manage to sustain rses. federal and state recognition of the job title and description to be able to hire qualified people and justify their salary. | curate good enough / best practices. understand how various centers and software groups manage to sustain rses. federal and state recognition of the job title and description to be able to hire qualified people and justify their salary. | Unchanged | 1 |
| discussion forums | discussion forums | Unchanged | 1 |
| discussions about how to increase funding and opportunities for and recognition of the importance of high-quality research software. in general | discussions about how to increase funding and opportunities for and recognition of the importance of high-quality research software. in general | Unchanged | 1 |
| engineering discussions | engineering discussions | Unchanged | 1 |
| establish standards for software engineering skills | establish standards for software engineering skills | Unchanged | 1 |
| etc) | etc) | Unchanged | 1 |
| etc. | etc. | Unchanged | 1 |
| find a way to provide academic credit for research which can only be achieved by writing software | find a way to provide academic credit for research which can only be achieved by writing software | Unchanged | 1 |
| governance | governance | Unchanged | 1 |
| helping define subtypes of rse jobs. i’ve started to notice clusters of jobs | helping define subtypes of rse jobs. i’ve started to notice clusters of jobs | Unchanged | 1 |
| high quality technical content. short courses. case studies. certifications. | high quality technical content. short courses. case studies. certifications. | Unchanged | 1 |
| how can rse organizations and teams maintain funding) | how can rse organizations and teams maintain funding) | Unchanged | 1 |
| how to encourage scientists/programmers to be rses | how to encourage scientists/programmers to be rses | Unchanged | 1 |
| i guess support for unionization? also advocacy for funding for research software development in general. | i guess support for unionization? also advocacy for funding for research software development in general. | Unchanged | 1 |
| i think some sort of catalog of tools that have been developed by rse association members that they might be interested in having collaborators for | i think some sort of catalog of tools that have been developed by rse association members that they might be interested in having collaborators for | Unchanged | 1 |
| i want to work with other to solve the problem: how do we | i want to work with other to solve the problem: how do we | Unchanged | 1 |
| i would be interested in attending conferences run by such a group. | i would be interested in attending conferences run by such a group. | Unchanged | 1 |
| i would like to see regular technical workshops and hands-on training sessions focused on modern research software practices such as scalable data pipelines | i would like to see regular technical workshops and hands-on training sessions focused on modern research software practices such as scalable data pipelines | Unchanged | 1 |
| i’d like to see more professional training in the discipline of software engineering. we often have folks offering to tell others how they wound up doing something slightly better | i’d like to see more professional training in the discipline of software engineering. we often have folks offering to tell others how they wound up doing something slightly better | Unchanged | 1 |
| including job boards and guidance on transitioning between academia and industry | including job boards and guidance on transitioning between academia and industry | Unchanged | 1 |
| intermediate and advanced professional development opportunities | intermediate and advanced professional development opportunities | Unchanged | 1 |
| it would be great to meet more folks. i would appreciate like online coffees or similar. rse as a position can be lonely. | it would be great to meet more folks. i would appreciate like online coffees or similar. rse as a position can be lonely. | Unchanged | 1 |
| job board | job board | Unchanged | 1 |
| job boards are the most useful output from national associations | job boards are the most useful output from national associations | Unchanged | 1 |
| labor unions | labor unions | Unchanged | 1 |
| latest tech stacks being used by rses | latest tech stacks being used by rses | Unchanged | 1 |
| local networking | local networking | Unchanged | 1 |
| meetings | meetings | Unchanged | 1 |
| ml engineer | ml engineer | Unchanged | 1 |
| more focused resources specific to academic disciplines. | more focused resources specific to academic disciplines. | Unchanged | 1 |
| more information sharing | more information sharing | Unchanged | 1 |
| more modular yet diverse engagement activities. | more modular yet diverse engagement activities. | Unchanged | 1 |
| more open collaborations | more open collaborations | Unchanged | 1 |
| more support of small systems instead of big-data and institutional orientation | more support of small systems instead of big-data and institutional orientation | Unchanged | 1 |
| more talks and events | more talks and events | Unchanged | 1 |
| new tools in security and infrastructure | new tools in security and infrastructure | Unchanged | 1 |
| no idea | no idea | Unchanged | 1 |
| offering training and general support for those in the community without a formal background in software engineering. | offering training and general support for those in the community without a formal background in software engineering. | Unchanged | 1 |
| on licensing | on licensing | Unchanged | 1 |
| or that they have found useful | or that they have found useful | Unchanged | 1 |
| organizational discussions (how should rse teams be organized and led | organizational discussions (how should rse teams be organized and led | Unchanged | 1 |
| outreach to research institutions and departments | outreach to research institutions and departments | Unchanged | 1 |
| possibly career panels for grad students? | possibly career panels for grad students? | Unchanged | 1 |
| providing opportunities to rses that can help them with their professional development. this would include trainings | providing opportunities to rses that can help them with their professional development. this would include trainings | Unchanged | 1 |
| raise the baseline for research software quality and accuracy? | raise the baseline for research software quality and accuracy? | Unchanged | 1 |
| regular opportunities to discuss challenges and best practices with other rses | regular opportunities to discuss challenges and best practices with other rses | Unchanged | 1 |
| related roles (like data engineer | related roles (like data engineer | Unchanged | 1 |
| resources | resources | Unchanged | 1 |
| seminars | seminars | Unchanged | 1 |
| testing frameworks | testing frameworks | Unchanged | 1 |
| testing guidelines | testing guidelines | Unchanged | 1 |
| that one could review for candidates for needs that my users might have | that one could review for candidates for needs that my users might have | Unchanged | 1 |
| the us-rse organization has a slack workspace with quite a few interesting channels/topics | the us-rse organization has a slack workspace with quite a few interesting channels/topics | Unchanged | 1 |
| tips and tricks for navigating the generally unofficial rse role | tips and tricks for navigating the generally unofficial rse role | Unchanged | 1 |
| training on optimizing productivity using ai tooling. | training on optimizing productivity using ai tooling. | Unchanged | 1 |
| training on rse best practices | training on rse best practices | Unchanged | 1 |
| training opportunities where i can learn from presentations that other people give showing their trials and tribulations or final products | training opportunities where i can learn from presentations that other people give showing their trials and tribulations or final products | Unchanged | 1 |
| tutorials and learning groups for specialized frameworks and programming languages. | tutorials and learning groups for specialized frameworks and programming languages. | Unchanged | 1 |
