| How likely are you to choose to leave your job in the next 12 months? (Nordics) | ||
| Total respondents: 61 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Very unlikely | 29 | 47.5% |
| Unlikely | 15 | 24.6% |
| Neither likely or unlikely | 12 | 19.7% |
| Very likely | 3 | 4.9% |
| Likely | 2 | 3.3% |
34 How likely are you to choose to leave your job in the next 12 months?
34.1 Nordics
34.1.1 Descriptive Statistics

34.1.2 Statistics by age group
| How likely are you to choose to leave your job in the next 12 months? by age group (Nordics) | ||||||||
| Total respondents with age reported: 60. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=26)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Very unlikely | 11 | 55.0% | Very unlikely | 11 | 42.3% | Very unlikely | 6 | 42.9% |
| Neither likely or unlikely | 3 | 15.0% | Unlikely | 8 | 30.8% | Unlikely | 4 | 28.6% |
| Unlikely | 3 | 15.0% | Neither likely or unlikely | 6 | 23.1% | Neither likely or unlikely | 3 | 21.4% |
| Likely | 2 | 10.0% | Very likely | 1 | 3.8% | Very likely | 1 | 7.1% |
| Very likely | 1 | 5.0% | ||||||
34.2 Within Nordics
| How likely are you to choose to leave your job in the next 12 months? within Nordics | ||
| Total respondents: 61. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Very unlikely | 5 | 62.5% |
| Neither likely or unlikely | 2 | 25.0% |
| Likely | 1 | 12.5% |
| Iceland (n=1) | ||
| Unlikely | 1 | 100.0% |
| Denmark (n=4) | ||
| Neither likely or unlikely | 1 | 25.0% |
| Unlikely | 1 | 25.0% |
| Very likely | 1 | 25.0% |
| Very unlikely | 1 | 25.0% |
| Sweden (n=18) | ||
| Unlikely | 7 | 38.9% |
| Very unlikely | 7 | 38.9% |
| Neither likely or unlikely | 4 | 22.2% |
| Norway (n=10) | ||
| Very unlikely | 6 | 60.0% |
| Unlikely | 3 | 30.0% |
| Very likely | 1 | 10.0% |
| Finland (n=20) | ||
| Very unlikely | 10 | 50.0% |
| Neither likely or unlikely | 5 | 25.0% |
| Unlikely | 3 | 15.0% |
| Likely | 1 | 5.0% |
| Very likely | 1 | 5.0% |

34.3 Between Countries
Warning: Removed 2 rows containing missing values or values outside the scale range
(`geom_text()`).
