30 Career prospects and labour market
30.1 Nordics
30.1.1 My experience is in demand on the labour market
| My experience is in demand on the labour market | ||
| Total respondents: 58 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Strongly disagree | 2 | 3.4% |
| Disagree | 7 | 12.1% |
| Neither agree or disagree | 9 | 15.5% |
| Agree | 25 | 43.1% |
| Strongly Agree | 15 | 25.9% |

30.1.2 The process I have to complete to gain a promotion is clear and understandable
| The process I have to complete to gain a promotion is clear and understandable | ||
| Total respondents: 56 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Strongly disagree | 8 | 14.3% |
| Disagree | 21 | 37.5% |
| Neither agree or disagree | 11 | 19.6% |
| Agree | 14 | 25.0% |
| Strongly Agree | 2 | 3.6% |

30.1.3 It is likely that my next position will be a Research Software Engineer / Research Software Developer role
| It is likely that my next position will be a Research Software Engineer / Research Software Developer role | ||
| Total respondents: 57 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Strongly disagree | 4 | 7.0% |
| Disagree | 8 | 14.0% |
| Neither agree or disagree | 20 | 35.1% |
| Agree | 16 | 28.1% |
| Strongly Agree | 9 | 15.8% |

30.1.4 Statistics by age group
30.1.4.1 My experience is in demand on the labour market
| My experience is in demand on the labour market | ||
| Total respondents: 57. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=12) | ||
| Disagree | 1 | 8.3% |
| Neither agree or disagree | 1 | 8.3% |
| Agree | 6 | 50.0% |
| Strongly Agree | 4 | 33.3% |
| 35-45 (n=26) | ||
| Strongly disagree | 1 | 3.8% |
| Disagree | 4 | 15.4% |
| Neither agree or disagree | 6 | 23.1% |
| Agree | 9 | 34.6% |
| Strongly Agree | 6 | 23.1% |
| Below 35 (n=19) | ||
| Strongly disagree | 1 | 5.3% |
| Disagree | 2 | 10.5% |
| Neither agree or disagree | 2 | 10.5% |
| Agree | 10 | 52.6% |
| Strongly Agree | 4 | 21.1% |
30.1.4.2 The process I have to complete to gain a promotion is clear and understandable
| The process I have to complete to gain a promotion is clear and understandable | ||
| Total respondents: 55. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=12) | ||
| Strongly disagree | 4 | 33.3% |
| Disagree | 3 | 25.0% |
| Neither agree or disagree | 2 | 16.7% |
| Agree | 3 | 25.0% |
| 35-45 (n=24) | ||
| Strongly disagree | 4 | 16.7% |
| Disagree | 10 | 41.7% |
| Neither agree or disagree | 5 | 20.8% |
| Agree | 4 | 16.7% |
| Strongly Agree | 1 | 4.2% |
| Below 35 (n=19) | ||
| Disagree | 8 | 42.1% |
| Neither agree or disagree | 4 | 21.1% |
| Agree | 6 | 31.6% |
| Strongly Agree | 1 | 5.3% |
30.1.4.3 It is likely that my next position will be a Research Software Engineer / Research Software Developer role
| It is likely that my next position will be a Research Software Engineer / Research Software Developer role | ||
| Total respondents: 56. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=11) | ||
| Strongly disagree | 1 | 9.1% |
| Disagree | 1 | 9.1% |
| Neither agree or disagree | 4 | 36.4% |
| Agree | 3 | 27.3% |
| Strongly Agree | 2 | 18.2% |
| 35-45 (n=25) | ||
| Strongly disagree | 2 | 8.0% |
| Disagree | 5 | 20.0% |
| Neither agree or disagree | 9 | 36.0% |
| Agree | 5 | 20.0% |
| Strongly Agree | 4 | 16.0% |
| Below 35 (n=20) | ||
| Disagree | 2 | 10.0% |
| Neither agree or disagree | 7 | 35.0% |
| Agree | 8 | 40.0% |
| Strongly Agree | 3 | 15.0% |
30.2 Within Nordics
30.2.1 My experience is in demand on the labour market
| My experience is in demand on the labour market | ||
| Total respondents: 58. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Strongly disagree | 1 | 12.5% |
| Neither agree or disagree | 1 | 12.5% |
| Agree | 4 | 50.0% |
| Strongly Agree | 2 | 25.0% |
| Iceland (n=1) | ||
| Disagree | 1 | 100.0% |
| Denmark (n=4) | ||
| Agree | 2 | 50.0% |
| Strongly Agree | 2 | 50.0% |
| Sweden (n=18) | ||
| Strongly disagree | 1 | 5.6% |
| Disagree | 2 | 11.1% |
| Neither agree or disagree | 4 | 22.2% |
| Agree | 8 | 44.4% |
| Strongly Agree | 3 | 16.7% |
| Norway (n=9) | ||
| Disagree | 1 | 11.1% |
| Neither agree or disagree | 1 | 11.1% |
| Agree | 2 | 22.2% |
| Strongly Agree | 5 | 55.6% |
| Finland (n=18) | ||
| Disagree | 3 | 16.7% |
| Neither agree or disagree | 3 | 16.7% |
| Agree | 9 | 50.0% |
| Strongly Agree | 3 | 16.7% |

30.2.2 The process I have to complete to gain a promotion is clear and understandable
| The process I have to complete to gain a promotion is clear and understandable | ||
| Total respondents: 56. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=7) | ||
| Strongly disagree | 1 | 14.3% |
| Disagree | 2 | 28.6% |
| Agree | 4 | 57.1% |
| Iceland (n=1) | ||
| Disagree | 1 | 100.0% |
| Denmark (n=3) | ||
| Strongly disagree | 1 | 33.3% |
| Neither agree or disagree | 1 | 33.3% |
| Agree | 1 | 33.3% |
| Sweden (n=18) | ||
| Strongly disagree | 4 | 22.2% |
| Disagree | 8 | 44.4% |
| Neither agree or disagree | 4 | 22.2% |
| Agree | 1 | 5.6% |
| Strongly Agree | 1 | 5.6% |
| Norway (n=10) | ||
| Strongly disagree | 1 | 10.0% |
| Disagree | 3 | 30.0% |
| Neither agree or disagree | 1 | 10.0% |
| Agree | 5 | 50.0% |
| Finland (n=17) | ||
| Strongly disagree | 1 | 5.9% |
| Disagree | 7 | 41.2% |
| Neither agree or disagree | 5 | 29.4% |
| Agree | 3 | 17.6% |
| Strongly Agree | 1 | 5.9% |

30.2.3 It is likely that my next position will be a Research Software Engineer / Research Software Developer role
| It is likely that my next position will be a Research Software Engineer / Research Software Developer role | ||
| Total respondents: 57. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=7) | ||
| Disagree | 2 | 28.6% |
| Neither agree or disagree | 2 | 28.6% |
| Agree | 3 | 42.9% |
| Iceland (n=1) | ||
| Strongly disagree | 1 | 100.0% |
| Denmark (n=4) | ||
| Disagree | 1 | 25.0% |
| Neither agree or disagree | 1 | 25.0% |
| Agree | 2 | 50.0% |
| Sweden (n=17) | ||
| Strongly disagree | 1 | 5.9% |
| Disagree | 2 | 11.8% |
| Neither agree or disagree | 9 | 52.9% |
| Agree | 4 | 23.5% |
| Strongly Agree | 1 | 5.9% |
| Norway (n=10) | ||
| Strongly disagree | 2 | 20.0% |
| Disagree | 1 | 10.0% |
| Neither agree or disagree | 3 | 30.0% |
| Agree | 1 | 10.0% |
| Strongly Agree | 3 | 30.0% |
| Finland (n=18) | ||
| Disagree | 2 | 11.1% |
| Neither agree or disagree | 5 | 27.8% |
| Agree | 6 | 33.3% |
| Strongly Agree | 5 | 27.8% |

30.3 Between Countries
30.3.1 My experience is in demand on the labour market
| My experience is in demand on the labour market | ||
| Total respondents: 289. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=58) | ||
| Strongly disagree | 2 | 3.4% |
| Disagree | 7 | 12.1% |
| Neither agree or disagree | 9 | 15.5% |
| Agree | 25 | 43.1% |
| Strongly Agree | 15 | 25.9% |
| Netherlands (n=49) | ||
| Strongly disagree | 2 | 4.1% |
| Disagree | 2 | 4.1% |
| Neither agree or disagree | 10 | 20.4% |
| Agree | 28 | 57.1% |
| Strongly Agree | 7 | 14.3% |
| Germany (n=182) | ||
| Strongly disagree | 1 | 0.5% |
| Disagree | 23 | 12.6% |
| Neither agree or disagree | 46 | 25.3% |
| Agree | 70 | 38.5% |
| Strongly Agree | 42 | 23.1% |

30.3.2 The process I have to complete to gain a promotion is clear and understandable
| The process I have to complete to gain a promotion is clear and understandable | ||
| Total respondents: 280. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=56) | ||
| Strongly disagree | 8 | 14.3% |
| Disagree | 21 | 37.5% |
| Neither agree or disagree | 11 | 19.6% |
| Agree | 14 | 25.0% |
| Strongly Agree | 2 | 3.6% |
| Netherlands (n=47) | ||
| Strongly disagree | 10 | 21.3% |
| Disagree | 19 | 40.4% |
| Neither agree or disagree | 11 | 23.4% |
| Agree | 5 | 10.6% |
| Strongly Agree | 2 | 4.3% |
| Germany (n=177) | ||
| Strongly disagree | 48 | 27.1% |
| Disagree | 34 | 19.2% |
| Neither agree or disagree | 43 | 24.3% |
| Agree | 42 | 23.7% |
| Strongly Agree | 10 | 5.6% |

30.3.3 It is likely that my next position will be a Research Software Engineer / Research Software Developer role
| It is likely that my next position will be a Research Software Engineer / Research Software Developer role | ||
| Total respondents: 285. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=57) | ||
| Strongly disagree | 4 | 7.0% |
| Disagree | 8 | 14.0% |
| Neither agree or disagree | 20 | 35.1% |
| Agree | 16 | 28.1% |
| Strongly Agree | 9 | 15.8% |
| Netherlands (n=46) | ||
| Strongly disagree | 4 | 8.7% |
| Disagree | 8 | 17.4% |
| Neither agree or disagree | 12 | 26.1% |
| Agree | 15 | 32.6% |
| Strongly Agree | 7 | 15.2% |
| Germany (n=182) | ||
| Strongly disagree | 15 | 8.2% |
| Disagree | 25 | 13.7% |
| Neither agree or disagree | 61 | 33.5% |
| Agree | 58 | 31.9% |
| Strongly Agree | 23 | 12.6% |
