| How often do you license your software with an open-source licence? (Nordics) | ||
| Total respondents: 39 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Always | 37 | 94.9% |
| Never | 2 | 5.1% |
9 How often do you license your software with an open-source licence?
9.1 Nordics
9.1.1 Descriptive Statistics

9.1.2 Statistics by age group
| How often do you license your software with an open-source licence? by age group (Nordics) | ||||||||
| Total respondents with age reported: 39. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=11)
|
35-45 (n=18)
|
45+ (n=10)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Always | 10 | 90.9% | Always | 17 | 94.4% | Always | 10 | 100.0% |
| Never | 1 | 9.1% | Never | 1 | 5.6% | |||
9.2 Within Nordics
| How often do you license your software with an open-source licence? within Nordics | ||
| Total respondents: 39. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=1) | ||
| Always | 1 | 100.0% |
| Iceland (n=1) | ||
| Always | 1 | 100.0% |
| Denmark (n=4) | ||
| Always | 4 | 100.0% |
| Sweden (n=13) | ||
| Always | 13 | 100.0% |
| Norway (n=4) | ||
| Always | 4 | 100.0% |
| Finland (n=16) | ||
| Always | 14 | 87.5% |
| Never | 2 | 12.5% |

9.3 Between Countries
