| Conference (Nordics) [Main] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Digital Humanities and GLAM | 8 | 18.2% |
| HPC and e-infrastructure | 6 | 13.6% |
| Chemistry, materials and photon science | 5 | 11.4% |
| Astronomy, space and physics | 4 | 9.1% |
| RSE community conferences | 4 | 9.1% |
| ... | 2 | 4.5% |
| AI, NLP and vision | 2 | 4.5% |
| Geosciences and environment | 2 | 4.5% |
| Mathematics and statistics | 1 | 2.3% |
| Multiple or unspecified conferences | 1 | 2.3% |
| Neuroscience and psychology | 1 | 2.3% |
| R ecosystem | 1 | 2.3% |
| Social sciences and networks | 1 | 2.3% |
| europeana tech | 1 | 2.3% |
| international conferences | 1 | 2.3% |
| meg-nord | 1 | 2.3% |
| nofe | 1 | 2.3% |
| nordic-rse | 1 | 2.3% |
| pha4ge | 1 | 2.3% |
42 At which conference(s)/workshop(s) have you presented your software work?
42.1 Nordics
42.1.1 Free-text responses
The raw-to-category allocation table for this question is in Appendix B.