| Programming language (Nordics) | ||
| Total respondents: 61 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Python | 58 | 95.1% |
| JavaScript | 24 | 39.3% |
| R | 18 | 29.5% |
| SQL | 16 | 26.2% |
| C++ | 15 | 24.6% |
| C | 10 | 16.4% |
| TypeScript | 9 | 14.8% |
| Matlab | 8 | 13.1% |
| Rust | 8 | 13.1% |
| Fortran | 7 | 11.5% |
| Java | 6 | 9.8% |
| Julia | 6 | 9.8% |
| PHP | 5 | 8.2% |
| Go | 3 | 4.9% |
| Perl | 3 | 4.9% |
| C# | 2 | 3.3% |
| Haskell | 2 | 3.3% |
| Ruby | 2 | 3.3% |
| Assembly | 1 | 1.6% |
| Groovy | 1 | 1.6% |
| Lua | 1 | 1.6% |
60 What programming languages do you use at work? Please select all that apply.
60.1 Nordics
60.1.1 Descriptive Statistics

60.1.2 Free-text responses
| Software Languages [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Bash/Shell | 3 | 50.0% |
| LaTeX | 1 | 16.7% |
| Wolfram Language (Mathematica) | 1 | 16.7% |
| XQuery/XQL | 1 | 16.7% |
The raw-to-category allocation table for this question is in Appendix B.
60.1.3 Statistics by age group
| Programming language by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Python | 19 | 95.0% | Python | 27 | 100.0% | Python | 12 | 85.7% |
| JavaScript | 6 | 30.0% | R | 13 | 48.1% | JavaScript | 6 | 42.9% |
| C++ | 5 | 25.0% | JavaScript | 12 | 44.4% | C++ | 4 | 28.6% |
| Rust | 5 | 25.0% | SQL | 10 | 37.0% | SQL | 4 | 28.6% |
| Julia | 3 | 15.0% | C++ | 6 | 22.2% | C | 3 | 21.4% |
| R | 3 | 15.0% | C | 5 | 18.5% | Java | 3 | 21.4% |
| TypeScript | 3 | 15.0% | Matlab | 4 | 14.8% | Matlab | 3 | 21.4% |
| C | 2 | 10.0% | Fortran | 3 | 11.1% | PHP | 3 | 21.4% |
| Fortran | 2 | 10.0% | TypeScript | 3 | 11.1% | TypeScript | 3 | 21.4% |
| Go | 2 | 10.0% | C# | 2 | 7.4% | Fortran | 2 | 14.3% |
| SQL | 2 | 10.0% | Java | 2 | 7.4% | Perl | 2 | 14.3% |
| Haskell | 1 | 5.0% | Julia | 2 | 7.4% | R | 2 | 14.3% |
| Java | 1 | 5.0% | PHP | 2 | 7.4% | Rust | 2 | 14.3% |
| Matlab | 1 | 5.0% | Assembly | 1 | 3.7% | Julia | 1 | 7.1% |
| Go | 1 | 3.7% | Lua | 1 | 7.1% | |||
| Groovy | 1 | 3.7% | Ruby | 1 | 7.1% | |||
| Haskell | 1 | 3.7% | ||||||
| Perl | 1 | 3.7% | ||||||
| Ruby | 1 | 3.7% | ||||||
| Rust | 1 | 3.7% | ||||||
60.2 Within Nordics
| Programming language selections within Nordics | ||
| Total respondents: 61. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Python | 8 | 100.0% |
| JavaScript | 6 | 75.0% |
| R | 4 | 50.0% |
| Rust | 3 | 37.5% |
| SQL | 3 | 37.5% |
| C++ | 2 | 25.0% |
| Go | 2 | 25.0% |
| Java | 2 | 25.0% |
| TypeScript | 2 | 25.0% |
| C# | 1 | 12.5% |
| Haskell | 1 | 12.5% |
| PHP | 1 | 12.5% |
| Iceland (n=1) | ||
| C | 1 | 100.0% |
| C++ | 1 | 100.0% |
| Fortran | 1 | 100.0% |
| Matlab | 1 | 100.0% |
| Python | 1 | 100.0% |
| R | 1 | 100.0% |
| Denmark (n=4) | ||
| Python | 4 | 100.0% |
| JavaScript | 2 | 50.0% |
| R | 2 | 50.0% |
| SQL | 2 | 50.0% |
| C | 1 | 25.0% |
| C++ | 1 | 25.0% |
| Java | 1 | 25.0% |
| Julia | 1 | 25.0% |
| Matlab | 1 | 25.0% |
| Perl | 1 | 25.0% |
| Rust | 1 | 25.0% |
| TypeScript | 1 | 25.0% |
| Sweden (n=19) | ||
| Python | 18 | 94.7% |
| JavaScript | 10 | 52.6% |
| C++ | 6 | 31.6% |
| TypeScript | 6 | 31.6% |
| SQL | 4 | 21.1% |
| C | 3 | 15.8% |
| PHP | 3 | 15.8% |
| R | 3 | 15.8% |
| Fortran | 2 | 10.5% |
| Perl | 2 | 10.5% |
| C# | 1 | 5.3% |
| Go | 1 | 5.3% |
| Groovy | 1 | 5.3% |
| Haskell | 1 | 5.3% |
| Java | 1 | 5.3% |
| Matlab | 1 | 5.3% |
| Ruby | 1 | 5.3% |
| Rust | 1 | 5.3% |
| Norway (n=9) | ||
| Python | 8 | 88.9% |
| R | 4 | 44.4% |
| Julia | 3 | 33.3% |
| SQL | 3 | 33.3% |
| JavaScript | 2 | 22.2% |
| Matlab | 2 | 22.2% |
| C++ | 1 | 11.1% |
| Fortran | 1 | 11.1% |
| PHP | 1 | 11.1% |
| Finland (n=20) | ||
| Python | 19 | 95.0% |
| C | 5 | 25.0% |
| C++ | 4 | 20.0% |
| JavaScript | 4 | 20.0% |
| R | 4 | 20.0% |
| SQL | 4 | 20.0% |
| Fortran | 3 | 15.0% |
| Matlab | 3 | 15.0% |
| Rust | 3 | 15.0% |
| Java | 2 | 10.0% |
| Julia | 2 | 10.0% |
| Assembly | 1 | 5.0% |
| Lua | 1 | 5.0% |
| Ruby | 1 | 5.0% |
Warning: Removed 24 rows containing missing values or values outside the scale range
(`geom_text()`).

60.3 Between Countries
Warning: Removed 53 rows containing missing values or values outside the scale range
(`geom_text()`).
