| Do you always work with the same researchers, or do you regularly change the researchers you work with? (Nordics) | ||
| Total respondents: 62 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Regularly change researcher(s) | 34 | 54.8% |
| Same researcher(s) | 22 | 35.5% |
| Different researchers, same research group | 6 | 9.7% |
36 Do you always work with the same researchers, or do you regularly change the researchers you work with?
36.1 Nordics
36.1.1 Descriptive Statistics

36.1.2 Statistics by age group
| Do you always work with the same researchers, or do you regularly change the researchers you work with? by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Regularly change researcher(s) | 11 | 55.0% | Regularly change researcher(s) | 17 | 63.0% | Regularly change researcher(s) | 6 | 42.9% |
| Same researcher(s) | 8 | 40.0% | Same researcher(s) | 9 | 33.3% | Same researcher(s) | 5 | 35.7% |
| Different researchers, same research group | 1 | 5.0% | Different researchers, same research group | 1 | 3.7% | Different researchers, same research group | 3 | 21.4% |
36.2 Within Nordics
| Do you always work with the same researchers, or do you regularly change the researchers you work with? within Nordics | ||
| Total respondents: 62. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Same researcher(s) | 4 | 50.0% |
| Regularly change researcher(s) | 3 | 37.5% |
| Different researchers, same research group | 1 | 12.5% |
| Iceland (n=1) | ||
| Same researcher(s) | 1 | 100.0% |
| Denmark (n=4) | ||
| Regularly change researcher(s) | 2 | 50.0% |
| Different researchers, same research group | 1 | 25.0% |
| Same researcher(s) | 1 | 25.0% |
| Sweden (n=19) | ||
| Regularly change researcher(s) | 10 | 52.6% |
| Same researcher(s) | 7 | 36.8% |
| Different researchers, same research group | 2 | 10.5% |
| Norway (n=10) | ||
| Regularly change researcher(s) | 6 | 60.0% |
| Different researchers, same research group | 2 | 20.0% |
| Same researcher(s) | 2 | 20.0% |
| Finland (n=20) | ||
| Regularly change researcher(s) | 13 | 65.0% |
| Same researcher(s) | 7 | 35.0% |

36.3 Between Countries
