52 Do you teach or support the teaching of credit bearing modules or courses?
52.1 Nordics
52.1.1 Do you teach or support the teaching of credit bearing modules or courses?
| Do you teach or support the teaching of credit bearing modules or courses? | ||
| Total respondents: 57 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| False | 28 | 49.1% |
| True | 29 | 50.9% |

52.1.2 Statistics by age group
52.1.2.1 Do you teach or support the teaching of credit bearing modules or courses?
| Do you teach or support the teaching of credit bearing modules or courses? | ||
| Total respondents: 57. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| False | 9 | 64.3% |
| True | 5 | 35.7% |
| 35-45 (n=25) | ||
| False | 12 | 48.0% |
| True | 13 | 52.0% |
| Below 35 (n=18) | ||
| False | 7 | 38.9% |
| True | 11 | 61.1% |
52.2 Within Nordics
52.2.1 Do you teach or support the teaching of credit bearing modules or courses?
| Do you teach or support the teaching of credit bearing modules or courses? | ||
| Total respondents: 57. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| False | 5 | 62.5% |
| True | 3 | 37.5% |
| Iceland (n=1) | ||
| True | 1 | 100.0% |
| Denmark (n=4) | ||
| False | 2 | 50.0% |
| True | 2 | 50.0% |
| Sweden (n=18) | ||
| False | 8 | 44.4% |
| True | 10 | 55.6% |
| Norway (n=8) | ||
| False | 5 | 62.5% |
| True | 3 | 37.5% |
| Finland (n=18) | ||
| False | 8 | 44.4% |
| True | 10 | 55.6% |

52.3 Between Countries
52.3.1 Do you teach or support the teaching of credit bearing modules or courses?
| Do you teach or support the teaching of credit bearing modules or courses? | ||
| Total respondents: 299. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=57) | ||
| False | 28 | 49.1% |
| True | 29 | 50.9% |
| Netherlands (n=47) | ||
| False | 28 | 59.6% |
| True | 19 | 40.4% |
| Germany (n=195) | ||
| False | 149 | 76.4% |
| True | 46 | 23.6% |
