| Software development experience (Nordics) | ||
| Total respondents: 62 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| 15+ | 22 | 35.5% |
| 10 | 11 | 17.7% |
| 5 | 7 | 11.3% |
| 4 | 4 | 6.5% |
| 7 | 3 | 4.8% |
| 8 | 3 | 4.8% |
| 9 | 3 | 4.8% |
| 11 | 2 | 3.2% |
| 12 | 2 | 3.2% |
| 3 | 2 | 3.2% |
| 0 | 1 | 1.6% |
| 14 | 1 | 1.6% |
| 2 | 1 | 1.6% |
7 How many years of software development experience do you have?
7.1 Nordics
7.1.1 Descriptive Statistics

7.1.2 Statistics by age group
| Software development experience by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| 5 | 5 | 25.0% | 15+ | 12 | 44.4% | 15+ | 9 | 64.3% |
| 7 | 3 | 15.0% | 10 | 8 | 29.6% | 12 | 2 | 14.3% |
| 8 | 3 | 15.0% | 11 | 2 | 7.4% | 10 | 1 | 7.1% |
| 10 | 2 | 10.0% | 5 | 2 | 7.4% | 2 | 1 | 7.1% |
| 3 | 2 | 10.0% | 14 | 1 | 3.7% | 4 | 1 | 7.1% |
| 4 | 2 | 10.0% | 4 | 1 | 3.7% | |||
| 0 | 1 | 5.0% | 9 | 1 | 3.7% | |||
| 15+ | 1 | 5.0% | ||||||
| 9 | 1 | 5.0% | ||||||
7.2 Within Nordics
| Software development experience within Nordics | ||
| Total respondents: 62. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| 10 | 2 | 25.0% |
| 5 | 2 | 25.0% |
| 15+ | 1 | 12.5% |
| 3 | 1 | 12.5% |
| 7 | 1 | 12.5% |
| 8 | 1 | 12.5% |
| Iceland (n=1) | ||
| 10 | 1 | 100.0% |
| Denmark (n=4) | ||
| 15+ | 3 | 75.0% |
| 10 | 1 | 25.0% |
| Sweden (n=19) | ||
| 15+ | 9 | 47.4% |
| 11 | 2 | 10.5% |
| 4 | 2 | 10.5% |
| 5 | 2 | 10.5% |
| 10 | 1 | 5.3% |
| 14 | 1 | 5.3% |
| 3 | 1 | 5.3% |
| 9 | 1 | 5.3% |
| Norway (n=10) | ||
| 15+ | 3 | 30.0% |
| 7 | 2 | 20.0% |
| 9 | 2 | 20.0% |
| 2 | 1 | 10.0% |
| 4 | 1 | 10.0% |
| 5 | 1 | 10.0% |
| Finland (n=20) | ||
| 10 | 6 | 30.0% |
| 15+ | 6 | 30.0% |
| 12 | 2 | 10.0% |
| 5 | 2 | 10.0% |
| 8 | 2 | 10.0% |
| 0 | 1 | 5.0% |
| 4 | 1 | 5.0% |

7.3 Between Countries
Warning: Removed 24 rows containing missing values or values outside the scale range
(`geom_text()`).
