| In general, when your software contributes to a paper, are you acknowledged in that paper? (Nordics) | ||
| Total respondents: 49 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Never | 36 | 73.5% |
| Sometimes | 29 | 59.2% |
| Always | 15 | 30.6% |
40 In general, when your software contributes to a paper, are you acknowledged in that paper?
40.1 Nordics
40.1.1 Descriptive Statistics

40.1.2 Free-text responses
| In general, when your software contributes to a paper, are you acknowledged in that paper? [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
The raw-to-category allocation table for this question is in Appendix B.
40.1.3 Statistics by age group
| In general, when your software contributes to a paper, are you acknowledged in that paper? by age group (Nordics) | ||||||||
| Total respondents with age reported: 49. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=14)
|
35-45 (n=23)
|
45+ (n=12)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Never | 12 | 85.7% | Never | 16 | 69.6% | Sometimes | 9 | 75.0% |
| Always | 5 | 35.7% | Sometimes | 16 | 69.6% | Never | 8 | 66.7% |
| Sometimes | 4 | 28.6% | Always | 8 | 34.8% | Always | 2 | 16.7% |
40.2 Within Nordics
| In general, when your software contributes to a paper, are you acknowledged in that paper? within Nordics | ||
| Total respondents: 49. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Never | 5 | 62.5% |
| Always | 4 | 50.0% |
| Sometimes | 4 | 50.0% |
| Iceland (n=1) | ||
| Never | 1 | 100.0% |
| Sometimes | 1 | 100.0% |
| Denmark (n=3) | ||
| Always | 2 | 66.7% |
| Sometimes | 2 | 66.7% |
| Never | 1 | 33.3% |
| Sweden (n=15) | ||
| Never | 12 | 80.0% |
| Sometimes | 9 | 60.0% |
| Always | 4 | 26.7% |
| Norway (n=6) | ||
| Never | 6 | 100.0% |
| Sometimes | 3 | 50.0% |
| Always | 1 | 16.7% |
| Finland (n=16) | ||
| Never | 11 | 68.8% |
| Sometimes | 10 | 62.5% |
| Always | 4 | 25.0% |

40.3 Between Countries
