| Collaboration tool (Nordics) | ||
| Total respondents: 61 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| GitHub | 57 | 93.4% |
| Git | 43 | 70.5% |
| GitLab | 32 | 52.5% |
| Slack | 31 | 50.8% |
| Google Drive | 14 | 23.0% |
| Confluence | 5 | 8.2% |
| Jira | 4 | 6.6% |
| Trello | 3 | 4.9% |
47 Which collaboration tools do you use for software development?
47.1 Nordics
47.1.1 Descriptive Statistics

47.1.2 Free-text responses
| Collaboration Tools [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| zulip | 2 | 20.0% |
| codeberg | 1 | 10.0% |
| matrix | 1 | 10.0% |
| mattermost | 1 | 10.0% |
| redmine | 1 | 10.0% |
| rocket chat | 1 | 10.0% |
| teams | 1 | 10.0% |
| zulip chat | 1 | 10.0% |
| zulipchat | 1 | 10.0% |
The raw-to-category allocation table for this question is in Appendix B.
47.1.3 Statistics by age group
| Collaboration tool by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| GitHub | 18 | 90.0% | GitHub | 27 | 100.0% | GitHub | 12 | 85.7% |
| Git | 17 | 85.0% | Git | 18 | 66.7% | Slack | 9 | 64.3% |
| GitLab | 11 | 55.0% | GitLab | 13 | 48.1% | Git | 8 | 57.1% |
| Slack | 10 | 50.0% | Slack | 12 | 44.4% | GitLab | 8 | 57.1% |
| Google Drive | 5 | 25.0% | Google Drive | 5 | 18.5% | Google Drive | 4 | 28.6% |
| Confluence | 2 | 10.0% | Jira | 1 | 3.7% | Confluence | 3 | 21.4% |
| Jira | 1 | 5.0% | Trello | 1 | 3.7% | Jira | 2 | 14.3% |
| Trello | 2 | 14.3% | ||||||
47.2 Within Nordics
| Collaboration tool selections within Nordics | ||
| Total respondents: 61. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Git | 6 | 75.0% |
| GitHub | 6 | 75.0% |
| GitLab | 6 | 75.0% |
| Slack | 4 | 50.0% |
| Google Drive | 1 | 12.5% |
| Iceland (n=1) | ||
| Git | 1 | 100.0% |
| GitHub | 1 | 100.0% |
| Google Drive | 1 | 100.0% |
| Slack | 1 | 100.0% |
| Denmark (n=4) | ||
| GitHub | 4 | 100.0% |
| Slack | 4 | 100.0% |
| Git | 2 | 50.0% |
| Confluence | 1 | 25.0% |
| GitLab | 1 | 25.0% |
| Trello | 1 | 25.0% |
| Sweden (n=19) | ||
| GitHub | 17 | 89.5% |
| Slack | 14 | 73.7% |
| Git | 12 | 63.2% |
| GitLab | 6 | 31.6% |
| Google Drive | 4 | 21.1% |
| Confluence | 2 | 10.5% |
| Jira | 1 | 5.3% |
| Trello | 1 | 5.3% |
| Norway (n=9) | ||
| GitHub | 9 | 100.0% |
| Git | 7 | 77.8% |
| GitLab | 3 | 33.3% |
| Google Drive | 2 | 22.2% |
| Slack | 1 | 11.1% |
| Finland (n=20) | ||
| GitHub | 20 | 100.0% |
| GitLab | 16 | 80.0% |
| Git | 15 | 75.0% |
| Slack | 7 | 35.0% |
| Google Drive | 6 | 30.0% |
| Jira | 3 | 15.0% |
| Confluence | 2 | 10.0% |
| Trello | 1 | 5.0% |
Warning: Removed 8 rows containing missing values or values outside the scale range
(`geom_text()`).

47.3 Between Countries
Warning: Removed 14 rows containing missing values or values outside the scale range
(`geom_text()`).
