12 Would you be interested in joining such an organisation?
12.1 Nordics
12.1.1 Would you be interested in joining such an organisation?
| Would you be interested in joining such an organisation? | ||
| Total respondents: 28 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| False | 6 | 21.4% |
| True | 22 | 78.6% |

12.1.2 Statistics by age group
12.1.2.1 Would you be interested in joining such an organisation?
| Would you be interested in joining such an organisation? | ||
| Total respondents: 27. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=8) | ||
| True | 8 | 100.0% |
| 35-45 (n=10) | ||
| False | 4 | 40.0% |
| True | 6 | 60.0% |
| Below 35 (n=9) | ||
| False | 2 | 22.2% |
| True | 7 | 77.8% |
12.2 Within Nordics
12.2.1 Would you be interested in joining such an organisation?
| Would you be interested in joining such an organisation? | ||
| Total respondents: 28. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=7) | ||
| False | 3 | 42.9% |
| True | 4 | 57.1% |
| Iceland (n=1) | ||
| True | 1 | 100.0% |
| Denmark (n=2) | ||
| True | 2 | 100.0% |
| Sweden (n=8) | ||
| False | 2 | 25.0% |
| True | 6 | 75.0% |
| Norway (n=3) | ||
| True | 3 | 100.0% |
| Finland (n=7) | ||
| False | 1 | 14.3% |
| True | 6 | 85.7% |

12.3 Between Countries
12.3.1 Would you be interested in joining such an organisation?
| Would you be interested in joining such an organisation? | ||
| Total respondents: 36. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=28) | ||
| False | 6 | 21.4% |
| True | 22 | 78.6% |
| Netherlands (n=8) | ||
| True | 8 | 100.0% |
