3 Does the majority of your role comprise leading a group of software developers or RSEs?
3.1 Nordics
3.1.1 Does the majority of your role comprise leading a group of software developers or RSEs?
| Does the majority of your role comprise leading a group of software developers or RSEs? | ||
| Total respondents: 61 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| False | 56 | 91.8% |
| True | 5 | 8.2% |

3.1.2 Statistics by age group
3.1.2.1 Does the majority of your role comprise leading a group of software developers or RSEs?
| Does the majority of your role comprise leading a group of software developers or RSEs? | ||
| Total respondents: 60. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| False | 13 | 92.9% |
| True | 1 | 7.1% |
| 35-45 (n=27) | ||
| False | 24 | 88.9% |
| True | 3 | 11.1% |
| Below 35 (n=19) | ||
| False | 18 | 94.7% |
| True | 1 | 5.3% |
3.2 Within Nordics
3.2.1 Does the majority of your role comprise leading a group of software developers or RSEs?
| Does the majority of your role comprise leading a group of software developers or RSEs? | ||
| Total respondents: 61. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| False | 8 | 100.0% |
| Iceland (n=1) | ||
| False | 1 | 100.0% |
| Denmark (n=4) | ||
| False | 4 | 100.0% |
| Sweden (n=19) | ||
| False | 19 | 100.0% |
| Norway (n=9) | ||
| False | 7 | 77.8% |
| True | 2 | 22.2% |
| Finland (n=20) | ||
| False | 17 | 85.0% |
| True | 3 | 15.0% |

3.3 Between Countries
3.3.1 Does the majority of your role comprise leading a group of software developers or RSEs?
| Does the majority of your role comprise leading a group of software developers or RSEs? | ||
| Total respondents: 316. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=61) | ||
| False | 56 | 91.8% |
| True | 5 | 8.2% |
| Netherlands (n=50) | ||
| False | 45 | 90.0% |
| True | 5 | 10.0% |
| Germany (n=205) | ||
| False | 172 | 83.9% |
| True | 33 | 16.1% |
