| Peer network beyond close colleagues (Nordics) | ||
| Total respondents: 58 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Yes, it came naturally with the job | 22 | 37.9% |
| Yes, but I had to build it from scratch | 14 | 24.1% |
| No, because I don't have the time | 12 | 20.7% |
| No, but mostly because I don't think I need it | 10 | 17.2% |
38 Do you feel like you have a network of peers that extends beyond your close colleagues?
38.1 Nordics
38.1.1 Descriptive Statistics

38.1.2 Statistics by age group
| Peer network by age group (Nordics) | ||||||||
| Total respondents with age reported: 58. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=19)
|
35-45 (n=26)
|
45+ (n=13)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Yes, it came naturally with the job | 9 | 47.4% | Yes, but I had to build it from scratch | 9 | 34.6% | Yes, it came naturally with the job | 6 | 46.2% |
| No, because I don't have the time | 5 | 26.3% | Yes, it came naturally with the job | 7 | 26.9% | Yes, but I had to build it from scratch | 3 | 23.1% |
| No, but mostly because I don't think I need it | 3 | 15.8% | No, because I don't have the time | 5 | 19.2% | No, because I don't have the time | 2 | 15.4% |
| Yes, but I had to build it from scratch | 2 | 10.5% | No, but mostly because I don't think I need it | 5 | 19.2% | No, but mostly because I don't think I need it | 2 | 15.4% |
38.2 Within Nordics
| Peer network within Nordics | ||
| Total respondents: 58. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| No, because I don't have the time | 3 | 37.5% |
| Yes, but I had to build it from scratch | 2 | 25.0% |
| Yes, it came naturally with the job | 2 | 25.0% |
| No, but mostly because I don't think I need it | 1 | 12.5% |
| Iceland (n=1) | ||
| Yes, but I had to build it from scratch | 1 | 100.0% |
| Denmark (n=4) | ||
| No, because I don't have the time | 2 | 50.0% |
| Yes, but I had to build it from scratch | 1 | 25.0% |
| Yes, it came naturally with the job | 1 | 25.0% |
| Sweden (n=18) | ||
| Yes, it came naturally with the job | 8 | 44.4% |
| No, but mostly because I don't think I need it | 4 | 22.2% |
| No, because I don't have the time | 3 | 16.7% |
| Yes, but I had to build it from scratch | 3 | 16.7% |
| Norway (n=9) | ||
| Yes, it came naturally with the job | 4 | 44.4% |
| No, but mostly because I don't think I need it | 2 | 22.2% |
| Yes, but I had to build it from scratch | 2 | 22.2% |
| No, because I don't have the time | 1 | 11.1% |
| Finland (n=18) | ||
| Yes, it came naturally with the job | 7 | 38.9% |
| Yes, but I had to build it from scratch | 5 | 27.8% |
| No, because I don't have the time | 3 | 16.7% |
| No, but mostly because I don't think I need it | 3 | 16.7% |

38.3 Between Countries
