31 Career mobility and promotion
31.1 Nordics
31.1.1 It would not be very difficult for me to get an equivalent job in a different institution
| It would not be very difficult for me to get an equivalent job in a different institution | ||
| Total respondents: 59 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Strongly disagree | 8 | 13.6% |
| Disagree | 9 | 15.3% |
| Neither agree or disagree | 17 | 28.8% |
| Agree | 20 | 33.9% |
| Strongly Agree | 5 | 8.5% |

31.1.2 It is likely that I will gain a promotion within my current group
| It is likely that I will gain a promotion within my current group | ||
| Total respondents: 58 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Strongly disagree | 11 | 19.0% |
| Disagree | 17 | 29.3% |
| Neither agree or disagree | 18 | 31.0% |
| Agree | 11 | 19.0% |
| Strongly Agree | 1 | 1.7% |

31.1.3 There are many opportunities within my chosen career plan
| There are many opportunities within my chosen career plan | ||
| Total respondents: 57 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Strongly disagree | 9 | 15.8% |
| Disagree | 14 | 24.6% |
| Neither agree or disagree | 15 | 26.3% |
| Agree | 12 | 21.1% |
| Strongly Agree | 7 | 12.3% |

31.1.4 Statistics by age group
31.1.4.1 It would not be very difficult for me to get an equivalent job in a different institution
| It would not be very difficult for me to get an equivalent job in a different institution | ||
| Total respondents: 58. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=11) | ||
| Strongly disagree | 1 | 9.1% |
| Disagree | 2 | 18.2% |
| Neither agree or disagree | 2 | 18.2% |
| Agree | 6 | 54.5% |
| 35-45 (n=27) | ||
| Strongly disagree | 3 | 11.1% |
| Disagree | 4 | 14.8% |
| Neither agree or disagree | 7 | 25.9% |
| Agree | 9 | 33.3% |
| Strongly Agree | 4 | 14.8% |
| Below 35 (n=20) | ||
| Strongly disagree | 4 | 20.0% |
| Disagree | 3 | 15.0% |
| Neither agree or disagree | 7 | 35.0% |
| Agree | 5 | 25.0% |
| Strongly Agree | 1 | 5.0% |
31.1.4.2 It is likely that I will gain a promotion within my current group
| It is likely that I will gain a promotion within my current group | ||
| Total respondents: 57. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=12) | ||
| Strongly disagree | 6 | 50.0% |
| Disagree | 1 | 8.3% |
| Neither agree or disagree | 4 | 33.3% |
| Agree | 1 | 8.3% |
| 35-45 (n=26) | ||
| Strongly disagree | 3 | 11.5% |
| Disagree | 11 | 42.3% |
| Neither agree or disagree | 8 | 30.8% |
| Agree | 4 | 15.4% |
| Below 35 (n=19) | ||
| Strongly disagree | 2 | 10.5% |
| Disagree | 5 | 26.3% |
| Neither agree or disagree | 6 | 31.6% |
| Agree | 5 | 26.3% |
| Strongly Agree | 1 | 5.3% |
31.1.4.3 There are many opportunities within my chosen career plan
| There are many opportunities within my chosen career plan | ||
| Total respondents: 57. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=11) | ||
| Strongly disagree | 5 | 45.5% |
| Disagree | 3 | 27.3% |
| Agree | 3 | 27.3% |
| 35-45 (n=26) | ||
| Strongly disagree | 3 | 11.5% |
| Disagree | 8 | 30.8% |
| Neither agree or disagree | 11 | 42.3% |
| Agree | 2 | 7.7% |
| Strongly Agree | 2 | 7.7% |
| Below 35 (n=20) | ||
| Strongly disagree | 1 | 5.0% |
| Disagree | 3 | 15.0% |
| Neither agree or disagree | 4 | 20.0% |
| Agree | 7 | 35.0% |
| Strongly Agree | 5 | 25.0% |
31.2 Within Nordics
31.2.1 It would not be very difficult for me to get an equivalent job in a different institution
| It would not be very difficult for me to get an equivalent job in a different institution | ||
| Total respondents: 59. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Strongly disagree | 1 | 12.5% |
| Disagree | 2 | 25.0% |
| Neither agree or disagree | 4 | 50.0% |
| Agree | 1 | 12.5% |
| Iceland (n=1) | ||
| Strongly disagree | 1 | 100.0% |
| Denmark (n=4) | ||
| Disagree | 1 | 25.0% |
| Agree | 2 | 50.0% |
| Strongly Agree | 1 | 25.0% |
| Sweden (n=18) | ||
| Strongly disagree | 2 | 11.1% |
| Disagree | 4 | 22.2% |
| Neither agree or disagree | 2 | 11.1% |
| Agree | 6 | 33.3% |
| Strongly Agree | 4 | 22.2% |
| Norway (n=10) | ||
| Strongly disagree | 1 | 10.0% |
| Neither agree or disagree | 2 | 20.0% |
| Agree | 7 | 70.0% |
| Finland (n=18) | ||
| Strongly disagree | 3 | 16.7% |
| Disagree | 2 | 11.1% |
| Neither agree or disagree | 9 | 50.0% |
| Agree | 4 | 22.2% |

31.2.2 It is likely that I will gain a promotion within my current group
| It is likely that I will gain a promotion within my current group | ||
| Total respondents: 58. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Strongly disagree | 1 | 12.5% |
| Disagree | 2 | 25.0% |
| Neither agree or disagree | 3 | 37.5% |
| Agree | 1 | 12.5% |
| Strongly Agree | 1 | 12.5% |
| Iceland (n=1) | ||
| Agree | 1 | 100.0% |
| Denmark (n=3) | ||
| Strongly disagree | 2 | 66.7% |
| Neither agree or disagree | 1 | 33.3% |
| Sweden (n=19) | ||
| Strongly disagree | 6 | 31.6% |
| Disagree | 6 | 31.6% |
| Neither agree or disagree | 6 | 31.6% |
| Agree | 1 | 5.3% |
| Norway (n=9) | ||
| Strongly disagree | 1 | 11.1% |
| Disagree | 2 | 22.2% |
| Neither agree or disagree | 4 | 44.4% |
| Agree | 2 | 22.2% |
| Finland (n=18) | ||
| Strongly disagree | 1 | 5.6% |
| Disagree | 7 | 38.9% |
| Neither agree or disagree | 4 | 22.2% |
| Agree | 6 | 33.3% |

31.2.3 There are many opportunities within my chosen career plan
| There are many opportunities within my chosen career plan | ||
| Total respondents: 57. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Disagree | 2 | 25.0% |
| Neither agree or disagree | 4 | 50.0% |
| Agree | 2 | 25.0% |
| Iceland (n=1) | ||
| Disagree | 1 | 100.0% |
| Denmark (n=3) | ||
| Strongly disagree | 1 | 33.3% |
| Agree | 2 | 66.7% |
| Sweden (n=18) | ||
| Strongly disagree | 5 | 27.8% |
| Disagree | 6 | 33.3% |
| Neither agree or disagree | 3 | 16.7% |
| Agree | 2 | 11.1% |
| Strongly Agree | 2 | 11.1% |
| Norway (n=9) | ||
| Strongly disagree | 1 | 11.1% |
| Disagree | 2 | 22.2% |
| Neither agree or disagree | 3 | 33.3% |
| Agree | 1 | 11.1% |
| Strongly Agree | 2 | 22.2% |
| Finland (n=18) | ||
| Strongly disagree | 2 | 11.1% |
| Disagree | 3 | 16.7% |
| Neither agree or disagree | 5 | 27.8% |
| Agree | 5 | 27.8% |
| Strongly Agree | 3 | 16.7% |

31.3 Between Countries
31.3.1 It would not be very difficult for me to get an equivalent job in a different institution
| It would not be very difficult for me to get an equivalent job in a different institution | ||
| Total respondents: 59. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=59) | ||
| Strongly disagree | 8 | 13.6% |
| Disagree | 9 | 15.3% |
| Neither agree or disagree | 17 | 28.8% |
| Agree | 20 | 33.9% |
| Strongly Agree | 5 | 8.5% |

31.3.2 It is likely that I will gain a promotion within my current group
| It is likely that I will gain a promotion within my current group | ||
| Total respondents: 58. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=58) | ||
| Strongly disagree | 11 | 19.0% |
| Disagree | 17 | 29.3% |
| Neither agree or disagree | 18 | 31.0% |
| Agree | 11 | 19.0% |
| Strongly Agree | 1 | 1.7% |

31.3.3 There are many opportunities within my chosen career plan
| There are many opportunities within my chosen career plan | ||
| Total respondents: 57. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=57) | ||
| Strongly disagree | 9 | 15.8% |
| Disagree | 14 | 24.6% |
| Neither agree or disagree | 15 | 26.3% |
| Agree | 12 | 21.1% |
| Strongly Agree | 7 | 12.3% |
