10 Are you a member of any of the following associations of Research Software Engineers (called Research Software Developers in Canada)?
10.1 Nordics
10.1.1 Are you a member of any of the following associations of Research Software Engineers (called “Research Software Developers” in Canada)?
| Are you a member of any of the following associations of Research Software Engineers (called “Research Software Developers” in Canada)? | ||
| Total respondents: 59 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| False | 33 | 55.9% |
| True | 26 | 44.1% |

10.1.2 Statistics by age group
10.1.2.1 Are you a member of any of the following associations of Research Software Engineers (called “Research Software Developers” in Canada)?
| Are you a member of any of the following associations of Research Software Engineers (called “Research Software Developers” in Canada)? | ||
| Total respondents: 58. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| False | 11 | 78.6% |
| True | 3 | 21.4% |
| 35-45 (n=25) | ||
| False | 11 | 44.0% |
| True | 14 | 56.0% |
| Below 35 (n=19) | ||
| False | 10 | 52.6% |
| True | 9 | 47.4% |
10.2 Within Nordics
10.2.1 Are you a member of any of the following associations of Research Software Engineers (called “Research Software Developers” in Canada)?
| Are you a member of any of the following associations of Research Software Engineers (called “Research Software Developers” in Canada)? | ||
| Total respondents: 59. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| False | 8 | 100.0% |
| Iceland (n=1) | ||
| False | 1 | 100.0% |
| Denmark (n=3) | ||
| False | 2 | 66.7% |
| True | 1 | 33.3% |
| Sweden (n=18) | ||
| False | 9 | 50.0% |
| True | 9 | 50.0% |
| Norway (n=10) | ||
| False | 4 | 40.0% |
| True | 6 | 60.0% |
| Finland (n=19) | ||
| False | 9 | 47.4% |
| True | 10 | 52.6% |

10.3 Between Countries
10.3.1 Are you a member of any of the following associations of Research Software Engineers (called “Research Software Developers” in Canada)?
| Are you a member of any of the following associations of Research Software Engineers (called “Research Software Developers” in Canada)? | ||
| Total respondents: 106. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=59) | ||
| False | 33 | 55.9% |
| True | 26 | 44.1% |
| Netherlands (n=47) | ||
| False | 16 | 34.0% |
| True | 31 | 66.0% |
