| Testing method (Nordics) | ||
| Total respondents: 61 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| The developers do their own testing | 48 | 78.7% |
| Automated testing with continuous integration | 32 | 52.5% |
| No formal testing but users provide feedback | 19 | 31.1% |
| No formal testing | 8 | 13.1% |
| Test engineers conduct testing | 2 | 3.3% |
| Don't know | 1 | 1.6% |
45 How do you test the software that you produce?
45.1 Nordics
45.1.1 Descriptive Statistics

45.1.2 Free-text responses
| Testing [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| coding agents have improved our software testing know-how and practices | 1 | 7.7% |
| depende del proyecto | 1 | 7.7% |
| documentation tests | 1 | 7.7% |
| early adopters provide feedback | 1 | 7.7% |
| en los que estoy trabajando ahora aún no hemos puesto tests (pero la idea es que los tengan | 1 | 7.7% |
| fuzz-based testing | 1 | 7.7% |
| integration tests and linting in ci. still | 1 | 7.7% |
| peer review through pull requests | 1 | 7.7% |
| run test cases with known results | 1 | 7.7% |
| unit test | 1 | 7.7% |
| users find plenty of bugs unfortunately. | 1 | 7.7% |
| users provide feedback but yes formal testing | 1 | 7.7% |
| y automatizados) | 1 | 7.7% |
The raw-to-category allocation table for this question is in Appendix B.
45.1.3 Statistics by age group
| Testing method by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| The developers do their own testing | 13 | 65.0% | The developers do their own testing | 24 | 88.9% | The developers do their own testing | 11 | 78.6% |
| Automated testing with continuous integration | 12 | 60.0% | Automated testing with continuous integration | 12 | 44.4% | Automated testing with continuous integration | 8 | 57.1% |
| No formal testing but users provide feedback | 5 | 25.0% | No formal testing but users provide feedback | 9 | 33.3% | No formal testing but users provide feedback | 5 | 35.7% |
| No formal testing | 3 | 15.0% | No formal testing | 4 | 14.8% | No formal testing | 1 | 7.1% |
| Don't know | 1 | 5.0% | Test engineers conduct testing | 2 | 7.4% | |||
45.2 Within Nordics
| Testing method selections within Nordics | ||
| Total respondents: 61. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| The developers do their own testing | 6 | 75.0% |
| No formal testing but users provide feedback | 4 | 50.0% |
| Automated testing with continuous integration | 3 | 37.5% |
| No formal testing | 2 | 25.0% |
| Test engineers conduct testing | 1 | 12.5% |
| Iceland (n=1) | ||
| Automated testing with continuous integration | 1 | 100.0% |
| The developers do their own testing | 1 | 100.0% |
| Denmark (n=4) | ||
| The developers do their own testing | 4 | 100.0% |
| Automated testing with continuous integration | 3 | 75.0% |
| No formal testing but users provide feedback | 1 | 25.0% |
| Sweden (n=19) | ||
| The developers do their own testing | 15 | 78.9% |
| No formal testing but users provide feedback | 10 | 52.6% |
| Automated testing with continuous integration | 7 | 36.8% |
| No formal testing | 4 | 21.1% |
| Test engineers conduct testing | 1 | 5.3% |
| Norway (n=9) | ||
| Automated testing with continuous integration | 6 | 66.7% |
| The developers do their own testing | 6 | 66.7% |
| Don't know | 1 | 11.1% |
| Finland (n=20) | ||
| The developers do their own testing | 16 | 80.0% |
| Automated testing with continuous integration | 12 | 60.0% |
| No formal testing but users provide feedback | 4 | 20.0% |
| No formal testing | 2 | 10.0% |
Warning: Removed 1 row containing missing values or values outside the scale range
(`geom_text()`).

45.3 Between Countries
Warning: Removed 5 rows containing missing values or values outside the scale range
(`geom_text()`).
