| Skills [Main] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| AI-assisted development and agents | 9 | 8.5% |
| HPC, parallel and GPU computing | 9 | 8.5% |
| Communication, teaching and writing | 8 | 7.5% |
| DevOps, CI/CD and pipelines | 5 | 4.7% |
| Software testing, QA and verification | 5 | 4.7% |
| AI/ML theory and model development | 4 | 3.8% |
| Domain-specific scientific knowledge | 4 | 3.8% |
| New programming language (generic) | 4 | 3.8% |
| Project/product/time management | 4 | 3.8% |
| Software development practices and SDLC | 4 | 3.8% |
| Systems, OS, embedded and hardware/FPGA | 4 | 3.8% |
| Web development, UI and UX | 4 | 3.8% |
| Cloud, containers and Kubernetes | 3 | 2.8% |
| Collaboration and community building | 3 | 2.8% |
| People leadership and stakeholder management | 3 | 2.8% |
| Programming language: Julia | 3 | 2.8% |
| Programming language: Rust | 3 | 2.8% |
| Software architecture and system design | 3 | 2.8% |
| Data storage and databases | 2 | 1.9% |
| Grants, funding, consultancy and marketing | 2 | 1.9% |
| Packaging and software distribution | 2 | 1.9% |
| Performance engineering and optimisation | 2 | 1.9% |
| Personal stress/time/task management | 2 | 1.9% |
| Programming language: Python | 2 | 1.9% |
| Security and secure engineering | 2 | 1.9% |
| Software Documentation | 2 | 1.9% |
| Software design principles and patterns | 2 | 1.9% |
| Developer tooling | 1 | 0.9% |
| Legal Knowledge | 1 | 0.9% |
| Mathematics/Statistics/Computer Science | 1 | 0.9% |
| Programming language: C/C++ | 1 | 0.9% |
| Version control (Git) and collaboration | 1 | 0.9% |
| Workflow management and automation | 1 | 0.9% |
55 What three skills would you like to acquire or improve to help your work as a Research Software Engineer / Research Software Developer? The skills can be technical and non-technical.
55.1 Nordics
55.1.1 Free-text responses
The raw-to-category allocation table for this question is in Appendix B.