| Do you have an ORCID ID? (Nordics) | ||
| Total respondents: 62 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Yes | 55 | 88.7% |
| No | 4 | 6.5% |
| ORCID is not relevant for me | 2 | 3.2% |
| I do not know what ORCID is | 1 | 1.6% |
8 Do you have an ORCID ID?
8.1 Nordics
8.1.1 Descriptive Statistics

8.1.2 Statistics by age group
| Do you have an ORCID ID? by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Yes | 15 | 75.0% | Yes | 27 | 100.0% | Yes | 12 | 85.7% |
| No | 3 | 15.0% | No | 1 | 7.1% | |||
| I do not know what ORCID is | 1 | 5.0% | ORCID is not relevant for me | 1 | 7.1% | |||
| ORCID is not relevant for me | 1 | 5.0% | ||||||
8.2 Within Nordics
| Do you have an ORCID ID? within Nordics | ||
| Total respondents: 62. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Yes | 7 | 87.5% |
| No | 1 | 12.5% |
| Iceland (n=1) | ||
| Yes | 1 | 100.0% |
| Denmark (n=4) | ||
| Yes | 4 | 100.0% |
| Sweden (n=19) | ||
| Yes | 15 | 78.9% |
| No | 3 | 15.8% |
| I do not know what ORCID is | 1 | 5.3% |
| Norway (n=10) | ||
| Yes | 9 | 90.0% |
| ORCID is not relevant for me | 1 | 10.0% |
| Finland (n=20) | ||
| Yes | 19 | 95.0% |
| ORCID is not relevant for me | 1 | 5.0% |

8.3 Between Countries
Warning: Removed 6 rows containing missing values or values outside the scale range
(`geom_text()`).
