| Generative AI usage purpose (Nordics) | ||
| Total respondents: 50 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Writing or debugging code | 41 | 82.0% |
| Learning or teaching programming concepts | 24 | 48.0% |
| Generating technical documentation | 21 | 42.0% |
| Summarising technical material | 19 | 38.0% |
| Creating test cases or testing strategies | 18 | 36.0% |
| Designing software architectures | 10 | 20.0% |
62 For what purposes do you use generative AI tools?
62.1 Nordics
62.1.1 Descriptive Statistics

62.1.2 Free-text responses
| Usage of AI [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Code assistance and refactoring | 2 | 22.2% |
| Code comprehension and problem solving | 2 | 22.2% |
| Code review and linting | 1 | 11.1% |
| Prototyping and scaffolding | 1 | 11.1% |
| complementing pr reviews | 1 | 11.1% |
| generate the raw code | 1 | 11.1% |
| search engine replacement (since they all suck now) | 1 | 11.1% |
The raw-to-category allocation table for this question is in Appendix B.
62.1.3 Statistics by age group
| Generative AI usage purpose by age group (Nordics) | ||||||||
| Total respondents with age reported: 50. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=16)
|
35-45 (n=24)
|
45+ (n=10)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Writing or debugging code | 14 | 87.5% | Writing or debugging code | 19 | 90.5% | Writing or debugging code | 8 | 88.9% |
| Learning or teaching programming concepts | 9 | 56.2% | Learning or teaching programming concepts | 11 | 52.4% | Generating technical documentation | 4 | 44.4% |
| Summarising technical material | 9 | 56.2% | Generating technical documentation | 10 | 47.6% | Learning or teaching programming concepts | 4 | 44.4% |
| Creating test cases or testing strategies | 7 | 43.8% | Creating test cases or testing strategies | 8 | 38.1% | Creating test cases or testing strategies | 3 | 33.3% |
| Generating technical documentation | 7 | 43.8% | Designing software architectures | 7 | 33.3% | Summarising technical material | 3 | 33.3% |
| Designing software architectures | 1 | 6.2% | Summarising technical material | 7 | 33.3% | Designing software architectures | 2 | 22.2% |
62.2 Within Nordics
Warning: 1 unknown level in `f`: Iceland
| Generative AI usage purpose selections within Nordics | ||
| Total respondents: 50. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Writing or debugging code | 7 | 87.5% |
| Learning or teaching programming concepts | 6 | 75.0% |
| Generating technical documentation | 5 | 62.5% |
| Summarising technical material | 5 | 62.5% |
| Creating test cases or testing strategies | 3 | 37.5% |
| Designing software architectures | 3 | 37.5% |
| Denmark (n=4) | ||
| Writing or debugging code | 4 | 100.0% |
| Creating test cases or testing strategies | 3 | 75.0% |
| Generating technical documentation | 3 | 75.0% |
| Learning or teaching programming concepts | 3 | 75.0% |
| Summarising technical material | 3 | 75.0% |
| Sweden (n=14) | ||
| Writing or debugging code | 11 | 78.6% |
| Generating technical documentation | 6 | 42.9% |
| Learning or teaching programming concepts | 6 | 42.9% |
| Designing software architectures | 4 | 28.6% |
| Creating test cases or testing strategies | 3 | 21.4% |
| Summarising technical material | 2 | 14.3% |
| Norway (n=9) | ||
| Writing or debugging code | 9 | 100.0% |
| Summarising technical material | 7 | 77.8% |
| Creating test cases or testing strategies | 6 | 66.7% |
| Generating technical documentation | 6 | 66.7% |
| Learning or teaching programming concepts | 4 | 44.4% |
| Designing software architectures | 1 | 11.1% |
| Finland (n=14) | ||
| Writing or debugging code | 10 | 90.9% |
| Learning or teaching programming concepts | 5 | 45.5% |
| Creating test cases or testing strategies | 3 | 27.3% |
| Designing software architectures | 2 | 18.2% |
| Summarising technical material | 2 | 18.2% |
| Generating technical documentation | 1 | 9.1% |
Warning: 1 unknown level in `f`: Iceland
1 unknown level in `f`: Iceland
Warning: Removed 2 rows containing missing values or values outside the scale range
(`geom_text()`).

62.3 Between Countries
