| Where was your previous job based? (Nordics) | ||
| Total respondents: 62 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| University | 32 | 51.6% |
| Private company | 14 | 22.6% |
| Non-profit organization | 5 | 8.1% |
| National laboratory | 4 | 6.5% |
| This is my first job | 4 | 6.5% |
| Government | 2 | 3.2% |
| Other | 1 | 1.6% |
17 Where was your previous job based?
17.1 Nordics
17.1.1 Descriptive Statistics

17.1.2 Statistics by age group
| Where was your previous job based? by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| University | 10 | 50.0% | University | 14 | 51.9% | University | 7 | 50.0% |
| Private company | 5 | 25.0% | Private company | 5 | 18.5% | Private company | 4 | 28.6% |
| This is my first job | 3 | 15.0% | Non-profit organization | 3 | 11.1% | National laboratory | 2 | 14.3% |
| Government | 1 | 5.0% | National laboratory | 2 | 7.4% | Non-profit organization | 1 | 7.1% |
| Non-profit organization | 1 | 5.0% | Government | 1 | 3.7% | |||
| Other | 1 | 3.7% | ||||||
| This is my first job | 1 | 3.7% | ||||||
17.2 Within Nordics
| Where was your previous job based? within Nordics | ||
| Total respondents: 62. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Private company | 3 | 37.5% |
| This is my first job | 3 | 37.5% |
| Non-profit organization | 1 | 12.5% |
| University | 1 | 12.5% |
| Iceland (n=1) | ||
| National laboratory | 1 | 100.0% |
| Denmark (n=4) | ||
| Government | 1 | 25.0% |
| National laboratory | 1 | 25.0% |
| Private company | 1 | 25.0% |
| University | 1 | 25.0% |
| Sweden (n=19) | ||
| University | 8 | 42.1% |
| Private company | 7 | 36.8% |
| Non-profit organization | 2 | 10.5% |
| National laboratory | 1 | 5.3% |
| Other | 1 | 5.3% |
| Norway (n=10) | ||
| University | 6 | 60.0% |
| Private company | 2 | 20.0% |
| Government | 1 | 10.0% |
| Non-profit organization | 1 | 10.0% |
| Finland (n=20) | ||
| University | 16 | 80.0% |
| National laboratory | 1 | 5.0% |
| Non-profit organization | 1 | 5.0% |
| Private company | 1 | 5.0% |
| This is my first job | 1 | 5.0% |

17.3 Between Countries
Warning: Removed 2 rows containing missing values or values outside the scale range
(`geom_text()`).
