29 Recognition of research contribution
29.1 Nordics
29.1.1 I feel that my contribution to research is recognised by my institution.
| I feel that my contribution to research is recognised by my institution. | ||
| Total respondents: 59 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Strongly disagree | 2 | 3.4% |
| Disagree | 7 | 11.9% |
| Neither agree or disagree | 14 | 23.7% |
| Agree | 36 | 61.0% |

29.1.2 I feel that my contribution to research is recognised by my supervisor/line manager.
| I feel that my contribution to research is recognised by my supervisor/line manager. | ||
| Total respondents: 59 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Strongly disagree | 1 | 1.7% |
| Disagree | 3 | 5.1% |
| Neither agree or disagree | 7 | 11.9% |
| Agree | 48 | 81.4% |

29.1.3 Statistics by age group
29.1.3.1 I feel that my contribution to research is recognised by my institution.
| I feel that my contribution to research is recognised by my institution. | ||
| Total respondents: 58. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=13) | ||
| Strongly disagree | 2 | 15.4% |
| Disagree | 2 | 15.4% |
| Neither agree or disagree | 2 | 15.4% |
| Agree | 7 | 53.8% |
| 35-45 (n=25) | ||
| Disagree | 2 | 8.0% |
| Neither agree or disagree | 7 | 28.0% |
| Agree | 16 | 64.0% |
| Below 35 (n=20) | ||
| Disagree | 3 | 15.0% |
| Neither agree or disagree | 5 | 25.0% |
| Agree | 12 | 60.0% |
29.1.3.2 I feel that my contribution to research is recognised by my supervisor/line manager.
| I feel that my contribution to research is recognised by my supervisor/line manager. | ||
| Total respondents: 58. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| Strongly disagree | 1 | 7.1% |
| Neither agree or disagree | 1 | 7.1% |
| Agree | 12 | 85.7% |
| 35-45 (n=25) | ||
| Disagree | 2 | 8.0% |
| Neither agree or disagree | 3 | 12.0% |
| Agree | 20 | 80.0% |
| Below 35 (n=19) | ||
| Disagree | 1 | 5.3% |
| Neither agree or disagree | 3 | 15.8% |
| Agree | 15 | 78.9% |
29.2 Within Nordics
29.2.1 I feel that my contribution to research is recognised by my institution.
| I feel that my contribution to research is recognised by my institution. | ||
| Total respondents: 59. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Disagree | 1 | 12.5% |
| Neither agree or disagree | 1 | 12.5% |
| Agree | 6 | 75.0% |
| Iceland (n=1) | ||
| Agree | 1 | 100.0% |
| Denmark (n=4) | ||
| Strongly disagree | 1 | 25.0% |
| Agree | 3 | 75.0% |
| Sweden (n=16) | ||
| Disagree | 3 | 18.8% |
| Neither agree or disagree | 6 | 37.5% |
| Agree | 7 | 43.8% |
| Norway (n=10) | ||
| Strongly disagree | 1 | 10.0% |
| Neither agree or disagree | 4 | 40.0% |
| Agree | 5 | 50.0% |
| Finland (n=20) | ||
| Disagree | 3 | 15.0% |
| Neither agree or disagree | 3 | 15.0% |
| Agree | 14 | 70.0% |

29.2.2 I feel that my contribution to research is recognised by my supervisor/line manager.
| I feel that my contribution to research is recognised by my supervisor/line manager. | ||
| Total respondents: 59. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Neither agree or disagree | 1 | 12.5% |
| Agree | 7 | 87.5% |
| Iceland (n=1) | ||
| Agree | 1 | 100.0% |
| Denmark (n=4) | ||
| Agree | 4 | 100.0% |
| Sweden (n=17) | ||
| Disagree | 1 | 5.9% |
| Neither agree or disagree | 4 | 23.5% |
| Agree | 12 | 70.6% |
| Norway (n=9) | ||
| Strongly disagree | 1 | 11.1% |
| Disagree | 1 | 11.1% |
| Neither agree or disagree | 1 | 11.1% |
| Agree | 6 | 66.7% |
| Finland (n=20) | ||
| Disagree | 1 | 5.0% |
| Neither agree or disagree | 1 | 5.0% |
| Agree | 18 | 90.0% |

29.3 Between Countries
29.3.1 I feel that my contribution to research is recognised by my institution.
| I feel that my contribution to research is recognised by my institution. | ||
| Total respondents: 59. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=59) | ||
| Strongly disagree | 2 | 3.4% |
| Disagree | 7 | 11.9% |
| Neither agree or disagree | 14 | 23.7% |
| Agree | 36 | 61.0% |

29.3.2 I feel that my contribution to research is recognised by my supervisor/line manager.
| I feel that my contribution to research is recognised by my supervisor/line manager. | ||
| Total respondents: 59. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=59) | ||
| Strongly disagree | 1 | 1.7% |
| Disagree | 3 | 5.1% |
| Neither agree or disagree | 7 | 11.9% |
| Agree | 48 | 81.4% |
