| User group (Nordics) | ||
| Total respondents: 62 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Researchers in own group | 30 | 48.4% |
| Whole organization | 26 | 41.9% |
| Researchers anywhere in my country | 24 | 38.7% |
| Researchers in own department | 19 | 30.6% |
37 Who are you writing code for, supporting with your code or providing services to?
37.1 Nordics
37.1.1 Descriptive Statistics

37.1.2 Free-text responses
| User Group [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Global/international researchers | 12 | 60.0% |
| Within institution (dept/university) | 2 | 10.0% |
| Business process automation | 1 | 5.0% |
| External institutional partners | 1 | 5.0% |
| Field-specific researchers | 1 | 5.0% |
| Project-based collaborators | 1 | 5.0% |
| anyone | 1 | 5.0% |
| clients with research heavy projects | 1 | 5.0% |
The raw-to-category allocation table for this question is in Appendix B.
37.1.3 Statistics by age group
| User group by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Researchers in own group | 9 | 50.0% | Researchers in own group | 13 | 48.1% | Researchers in own group | 7 | 50.0% |
| Whole organization | 7 | 38.9% | Whole organization | 13 | 48.1% | Researchers in own department | 6 | 42.9% |
| Researchers anywhere in my country | 6 | 33.3% | Researchers anywhere in my country | 12 | 44.4% | Whole organization | 6 | 42.9% |
| Researchers in own department | 3 | 16.7% | Researchers in own department | 10 | 37.0% | Researchers anywhere in my country | 5 | 35.7% |
37.2 Within Nordics
| User group selections within Nordics | ||
| Total respondents: 62. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Researchers in own group | 5 | 71.4% |
| Researchers in own department | 2 | 28.6% |
| Whole organization | 2 | 28.6% |
| Researchers anywhere in my country | 1 | 14.3% |
| Iceland (n=1) | ||
| Researchers anywhere in my country | 1 | 100.0% |
| Researchers in own group | 1 | 100.0% |
| Denmark (n=4) | ||
| Researchers in own group | 3 | 75.0% |
| Researchers anywhere in my country | 1 | 25.0% |
| Researchers in own department | 1 | 25.0% |
| Whole organization | 1 | 25.0% |
| Sweden (n=19) | ||
| Researchers anywhere in my country | 10 | 52.6% |
| Researchers in own department | 10 | 52.6% |
| Researchers in own group | 10 | 52.6% |
| Whole organization | 9 | 47.4% |
| Norway (n=10) | ||
| Whole organization | 5 | 55.6% |
| Researchers anywhere in my country | 4 | 44.4% |
| Researchers in own group | 3 | 33.3% |
| Researchers in own department | 2 | 22.2% |
| Finland (n=20) | ||
| Whole organization | 9 | 45.0% |
| Researchers in own group | 8 | 40.0% |
| Researchers anywhere in my country | 7 | 35.0% |
| Researchers in own department | 4 | 20.0% |

37.3 Between Countries
