| What skills do you think are necessary to effectively use generative AI for research software development tasks? (Nordics) [Main] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Critical thinking, scepticism and output validation | 14 | 14.7% |
| Foundational software engineering skills | 13 | 13.7% |
| Prompt engineering and generative AI literacy | 13 | 13.7% |
| Judgement on when and how to use AI | 10 | 10.5% |
| Programming language and code comprehension | 7 | 7.4% |
| Testing, QA and verification | 6 | 6.3% |
| Code review, fact-checking and quality control | 4 | 4.2% |
| DevOps, cloud, HPC and data engineering | 4 | 4.2% |
| Domain and use-case understanding | 4 | 4.2% |
| Software architecture and system design | 4 | 4.2% |
| Continuous learning and research practice | 3 | 3.2% |
| Problem decomposition, planning and algorithms | 3 | 3.2% |
| Project and workflow management | 3 | 3.2% |
| Security awareness and AI ethics | 3 | 3.2% |
| Software documentation | 3 | 3.2% |
| Communication and collaboration | 1 | 1.1% |
66 What skills do you think are necessary to effectively use generative AI for research software development tasks?
66.1 Nordics
66.1.1 Free-text responses
The raw-to-category allocation table for this question is in Appendix B.