| Employment nature (Nordics) | ||
| Total respondents: 62 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Permanent | 46 | 74.2% |
| Fixed-term | 14 | 22.6% |
| Other | 1 | 1.6% |
| Prefer not to say | 1 | 1.6% |
22 What is the nature of your current employment?
22.1 Nordics
22.1.1 Descriptive Statistics

22.1.2 Statistics by age group
| Employment nature by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Permanent | 11 | 55.0% | Permanent | 21 | 77.8% | Permanent | 13 | 92.9% |
| Fixed-term | 9 | 45.0% | Fixed-term | 4 | 14.8% | Fixed-term | 1 | 7.1% |
| Other | 1 | 3.7% | ||||||
| Prefer not to say | 1 | 3.7% | ||||||
22.2 Within Nordics
| Employment nature within Nordics | ||
| Total respondents: 62. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Permanent | 7 | 87.5% |
| Fixed-term | 1 | 12.5% |
| Iceland (n=1) | ||
| Permanent | 1 | 100.0% |
| Denmark (n=4) | ||
| Fixed-term | 2 | 50.0% |
| Permanent | 2 | 50.0% |
| Sweden (n=19) | ||
| Permanent | 17 | 89.5% |
| Fixed-term | 1 | 5.3% |
| Other | 1 | 5.3% |
| Norway (n=10) | ||
| Permanent | 9 | 90.0% |
| Fixed-term | 1 | 10.0% |
| Finland (n=20) | ||
| Permanent | 10 | 50.0% |
| Fixed-term | 9 | 45.0% |
| Prefer not to say | 1 | 5.0% |

22.3 Between Countries
Warning: Removed 5 rows containing missing values or values outside the scale range
(`geom_text()`).
