| Official job title (Nordics) [Main] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Software engineer / developer | 15 | 37.5% |
| Researcher (other title) | 7 | 17.5% |
| Technical / professional support role | 5 | 12.5% |
| Faculty / professor | 3 | 7.5% |
| PhD student / postdoctoral researcher | 2 | 5.0% |
| Research Software Engineer / Developer | 2 | 5.0% |
| Data / computational specialist | 1 | 2.5% |
| it architect | 1 | 2.5% |
| research software scientist | 1 | 2.5% |
| senior scientist | 1 | 2.5% |
| specialkonsulent | 1 | 2.5% |
| staff scientist | 1 | 2.5% |
18 What is your official job title?
18.1 Nordics
18.1.1 Coded job titles
The raw-to-category allocation table for this question is in Appendix B.