| Are you granted time for personal skills acquisition or professional development? (For example, learning a new technique that is not specifically needed for a current project) (Nordics) | ||
| Total respondents: 60 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Yes, I always have some time to dedicate to my own skills | 23 | 38.3% |
| Yes, but only in weeks with a low workload | 17 | 28.3% |
| Yes, as long as there is a high chance I will use it as part of my work | 9 | 15.0% |
| Yes, but my workload makes it impossible to use the time | 8 | 13.3% |
| No | 3 | 5.0% |
54 Are you granted time for personal skills acquisition or professional development? (For example, learning a new technique that is not specifically needed for a current project)
54.1 Nordics
54.1.1 Descriptive Statistics

54.1.2 Statistics by age group
| Are you granted time for personal skills acquisition or professional development? (For example, learning a new technique that is not specifically needed for a current project) by age group (Nordics) | ||||||||
| Total respondents with age reported: 60. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=13)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Yes, I always have some time to dedicate to my own skills | 6 | 30.0% | Yes, I always have some time to dedicate to my own skills | 14 | 51.9% | Yes, but only in weeks with a low workload | 5 | 38.5% |
| Yes, but only in weeks with a low workload | 6 | 30.0% | Yes, but only in weeks with a low workload | 6 | 22.2% | Yes, I always have some time to dedicate to my own skills | 3 | 23.1% |
| Yes, as long as there is a high chance I will use it as part of my work | 5 | 25.0% | Yes, but my workload makes it impossible to use the time | 5 | 18.5% | Yes, as long as there is a high chance I will use it as part of my work | 3 | 23.1% |
| Yes, but my workload makes it impossible to use the time | 2 | 10.0% | No | 1 | 3.7% | No | 1 | 7.7% |
| No | 1 | 5.0% | Yes, as long as there is a high chance I will use it as part of my work | 1 | 3.7% | Yes, but my workload makes it impossible to use the time | 1 | 7.7% |
54.2 Within Nordics
| Are you granted time for personal skills acquisition or professional development? (For example, learning a new technique that is not specifically needed for a current project) within Nordics | ||
| Total respondents: 60. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Yes, but only in weeks with a low workload | 4 | 50.0% |
| Yes, I always have some time to dedicate to my own skills | 2 | 25.0% |
| Yes, as long as there is a high chance I will use it as part of my work | 1 | 12.5% |
| Yes, but my workload makes it impossible to use the time | 1 | 12.5% |
| Iceland (n=1) | ||
| Yes, but my workload makes it impossible to use the time | 1 | 100.0% |
| Denmark (n=4) | ||
| Yes, but only in weeks with a low workload | 2 | 50.0% |
| Yes, I always have some time to dedicate to my own skills | 1 | 25.0% |
| Yes, as long as there is a high chance I will use it as part of my work | 1 | 25.0% |
| Sweden (n=19) | ||
| Yes, I always have some time to dedicate to my own skills | 8 | 42.1% |
| Yes, but only in weeks with a low workload | 4 | 21.1% |
| Yes, as long as there is a high chance I will use it as part of my work | 3 | 15.8% |
| No | 2 | 10.5% |
| Yes, but my workload makes it impossible to use the time | 2 | 10.5% |
| Norway (n=9) | ||
| Yes, I always have some time to dedicate to my own skills | 7 | 77.8% |
| No | 1 | 11.1% |
| Yes, but my workload makes it impossible to use the time | 1 | 11.1% |
| Finland (n=19) | ||
| Yes, but only in weeks with a low workload | 7 | 36.8% |
| Yes, I always have some time to dedicate to my own skills | 5 | 26.3% |
| Yes, as long as there is a high chance I will use it as part of my work | 4 | 21.1% |
| Yes, but my workload makes it impossible to use the time | 3 | 15.8% |

54.3 Between Countries
