| Generative AI tool (Nordics) | ||
| Total respondents: 49 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| ChatGPT | 31 | 63.3% |
| Claude | 20 | 40.8% |
| Gemini | 13 | 26.5% |
| GitHub Copilot | 11 | 22.4% |
| Cursor | 2 | 4.1% |
63 Which generative AI tools do you currently use in your RSE work?
63.1 Nordics
63.1.1 Descriptive Statistics

63.1.2 Free-text responses
| AI Tools [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Mistral (Le Chat, Vibe) | 3 | 21.4% |
| DeepSeek | 2 | 14.3% |
| Local LLMs | 2 | 14.3% |
| Microsoft/GitHub Copilot | 2 | 14.3% |
| Institution-hosted LLMs | 1 | 7.1% |
| OpenAI Codex | 1 | 7.1% |
| Proton Lumo | 1 | 7.1% |
| duck.ai | 1 | 7.1% |
| quen | 1 | 7.1% |
The raw-to-category allocation table for this question is in Appendix B.
63.1.3 Statistics by age group
| Generative AI tool by age group (Nordics) | ||||||||
| Total respondents with age reported: 49. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=16)
|
35-45 (n=23)
|
45+ (n=10)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| ChatGPT | 10 | 66.7% | ChatGPT | 14 | 70.0% | ChatGPT | 7 | 87.5% |
| Claude | 5 | 33.3% | Claude | 11 | 55.0% | Claude | 4 | 50.0% |
| Gemini | 5 | 33.3% | Gemini | 7 | 35.0% | GitHub Copilot | 2 | 25.0% |
| GitHub Copilot | 3 | 20.0% | GitHub Copilot | 6 | 30.0% | Gemini | 1 | 12.5% |
| Cursor | 1 | 6.7% | Cursor | 1 | 5.0% | |||
63.2 Within Nordics
| Generative AI tool selections within Nordics | ||
| Total respondents: 49. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| ChatGPT | 6 | 85.7% |
| Gemini | 5 | 71.4% |
| Claude | 3 | 42.9% |
| GitHub Copilot | 2 | 28.6% |
| Cursor | 1 | 14.3% |
| Iceland (n=1) | ||
| GitHub Copilot | 1 | 100.0% |
| Denmark (n=4) | ||
| Claude | 4 | 100.0% |
| ChatGPT | 3 | 75.0% |
| GitHub Copilot | 2 | 50.0% |
| Gemini | 1 | 25.0% |
| Sweden (n=13) | ||
| ChatGPT | 9 | 81.8% |
| Claude | 4 | 36.4% |
| GitHub Copilot | 3 | 27.3% |
| Gemini | 2 | 18.2% |
| Norway (n=9) | ||
| ChatGPT | 5 | 55.6% |
| Claude | 4 | 44.4% |
| Gemini | 3 | 33.3% |
| GitHub Copilot | 2 | 22.2% |
| Cursor | 1 | 11.1% |
| Finland (n=14) | ||
| ChatGPT | 8 | 72.7% |
| Claude | 5 | 45.5% |
| Gemini | 2 | 18.2% |
| GitHub Copilot | 1 | 9.1% |

63.3 Between Countries
Warning: Removed 4 rows containing missing values or values outside the scale range
(`geom_text()`).
