67  Please select your age

67.1 Nordics

67.1.1 Please select your age

Please select your age
Total respondents: 61
Response Respondents (n) Percentage (%)
25 to 34 years 20 32.8%
35 to 44 years 27 44.3%
45 to 54 years 11 18.0%
55 to 64 years 3 4.9%

67.2 Within Nordics

67.2.1 Please select your age

Please select your age
Total respondents: 61. Percentages are within each country.
Response Respondents (n) Percentage (%)
Estonia (n=8)
25 to 34 years 4 50.0%
35 to 44 years 4 50.0%
Iceland (n=1)
35 to 44 years 1 100.0%
Denmark (n=4)
25 to 34 years 1 25.0%
35 to 44 years 1 25.0%
45 to 54 years 2 50.0%
Sweden (n=19)
25 to 34 years 5 26.3%
35 to 44 years 8 42.1%
45 to 54 years 5 26.3%
55 to 64 years 1 5.3%
Norway (n=9)
25 to 34 years 3 33.3%
35 to 44 years 4 44.4%
45 to 54 years 1 11.1%
55 to 64 years 1 11.1%
Finland (n=20)
25 to 34 years 7 35.0%
35 to 44 years 9 45.0%
45 to 54 years 3 15.0%
55 to 64 years 1 5.0%

67.3 Between Countries

67.3.1 Please select your age

Please select your age
Total respondents: 315. Percentages are within each country group.
Response Respondents (n) Percentage (%)
Nordics (n=61)
25 to 34 years 20 32.8%
35 to 44 years 27 44.3%
45 to 54 years 11 18.0%
55 to 64 years 3 4.9%
Netherlands (n=50)
25 to 34 years 17 34.0%
35 to 44 years 18 36.0%
45 to 54 years 6 12.0%
55 to 64 years 9 18.0%
Germany (n=204)
18 to 24 years 4 2.0%
25 to 34 years 66 32.4%
35 to 44 years 82 40.2%
45 to 54 years 37 18.1%
55 to 64 years 12 5.9%
Age 65 or older 2 1.0%
Prefer not to say 1 0.5%