| Over the next five years, how do you think generative AI tools will affect demand for RSEs roles? (Nordics) | ||
| Total respondents: 54 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| It will not significantly change demand for RSEs roles | 32 | 59.3% |
| It will increase demand for RSE roles | 12 | 22.2% |
| It will reduce demand for RSE roles | 10 | 18.5% |
64 Over the next five years, how do you think generative AI tools will affect demand for RSEs roles?
64.1 Nordics
64.1.1 Descriptive Statistics

64.1.2 Statistics by age group
| Over the next five years, how do you think generative AI tools will affect demand for RSEs roles? by age group (Nordics) | ||||||||
| Total respondents with age reported: 54. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=18)
|
35-45 (n=23)
|
45+ (n=13)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| It will not significantly change demand for RSEs roles | 10 | 55.6% | It will not significantly change demand for RSEs roles | 16 | 69.6% | It will not significantly change demand for RSEs roles | 6 | 46.2% |
| It will increase demand for RSE roles | 4 | 22.2% | It will increase demand for RSE roles | 5 | 21.7% | It will reduce demand for RSE roles | 4 | 30.8% |
| It will reduce demand for RSE roles | 4 | 22.2% | It will reduce demand for RSE roles | 2 | 8.7% | It will increase demand for RSE roles | 3 | 23.1% |
64.2 Within Nordics
| Over the next five years, how do you think generative AI tools will affect demand for RSEs roles? within Nordics | ||
| Total respondents: 54. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| It will not significantly change demand for RSEs roles | 5 | 62.5% |
| It will reduce demand for RSE roles | 3 | 37.5% |
| Iceland (n=1) | ||
| It will not significantly change demand for RSEs roles | 1 | 100.0% |
| Denmark (n=4) | ||
| It will not significantly change demand for RSEs roles | 3 | 75.0% |
| It will increase demand for RSE roles | 1 | 25.0% |
| Sweden (n=17) | ||
| It will not significantly change demand for RSEs roles | 10 | 58.8% |
| It will increase demand for RSE roles | 5 | 29.4% |
| It will reduce demand for RSE roles | 2 | 11.8% |
| Norway (n=7) | ||
| It will not significantly change demand for RSEs roles | 3 | 42.9% |
| It will increase demand for RSE roles | 2 | 28.6% |
| It will reduce demand for RSE roles | 2 | 28.6% |
| Finland (n=17) | ||
| It will not significantly change demand for RSEs roles | 10 | 58.8% |
| It will increase demand for RSE roles | 4 | 23.5% |
| It will reduce demand for RSE roles | 3 | 17.6% |

64.3 Between Countries
