| Job title used (Nordics) [Main] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Software engineer / developer | 5 | 33.3% |
| Technical / professional support role | 3 | 20.0% |
| application expert | 2 | 13.3% |
| Data / computational specialist | 1 | 6.7% |
| Management / team lead | 1 | 6.7% |
| data shepard | 1 | 6.7% |
| project leader | 1 | 6.7% |
| r-guru | 1 | 6.7% |
20 Please enter the job title you use.
20.1 Nordics
20.1.1 Coded job titles
The raw-to-category allocation table for this question is in Appendix B.