49 Do the projects you work on typically have a plan to cope with developers leaving the group?
49.1 Nordics
49.1.1 Do the projects you work on typically have a plan to cope with developers leaving the group?
| Do the projects you work on typically have a plan to cope with developers leaving the group? | ||
| Total respondents: 59 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| False | 49 | 83.1% |
| True | 10 | 16.9% |

49.1.2 Statistics by age group
49.1.2.1 Do the projects you work on typically have a plan to cope with developers leaving the group?
| Do the projects you work on typically have a plan to cope with developers leaving the group? | ||
| Total respondents: 59. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| False | 13 | 92.9% |
| True | 1 | 7.1% |
| 35-45 (n=26) | ||
| False | 21 | 80.8% |
| True | 5 | 19.2% |
| Below 35 (n=19) | ||
| False | 15 | 78.9% |
| True | 4 | 21.1% |
49.2 Within Nordics
49.2.1 Do the projects you work on typically have a plan to cope with developers leaving the group?
| Do the projects you work on typically have a plan to cope with developers leaving the group? | ||
| Total respondents: 59. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| False | 7 | 87.5% |
| True | 1 | 12.5% |
| Iceland (n=1) | ||
| False | 1 | 100.0% |
| Denmark (n=4) | ||
| False | 3 | 75.0% |
| True | 1 | 25.0% |
| Sweden (n=19) | ||
| False | 16 | 84.2% |
| True | 3 | 15.8% |
| Norway (n=8) | ||
| False | 7 | 87.5% |
| True | 1 | 12.5% |
| Finland (n=19) | ||
| False | 15 | 78.9% |
| True | 4 | 21.1% |

49.3 Between Countries
49.3.1 Do the projects you work on typically have a plan to cope with developers leaving the group?
| Do the projects you work on typically have a plan to cope with developers leaving the group? | ||
| Total respondents: 298. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=59) | ||
| False | 49 | 83.1% |
| True | 10 | 16.9% |
| Netherlands (n=43) | ||
| False | 37 | 86.0% |
| True | 6 | 14.0% |
| Germany (n=196) | ||
| False | 167 | 85.2% |
| True | 29 | 14.8% |
