| On average, how many times a year do you take part in providing training? (Nordics) | ||
| Total respondents: 61 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| 1-2 | 29 | 47.5% |
| 0 | 18 | 29.5% |
| 3-5 | 10 | 16.4% |
| 11 or more | 2 | 3.3% |
| 5-10 | 2 | 3.3% |
50 On average, how many times a year do you take part in providing training?
50.1 Nordics
50.1.1 Descriptive Statistics

50.1.2 Statistics by age group
| On average, how many times a year do you take part in providing training? by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| 0 | 8 | 40.0% | 1-2 | 14 | 51.9% | 1-2 | 7 | 50.0% |
| 1-2 | 8 | 40.0% | 0 | 6 | 22.2% | 0 | 4 | 28.6% |
| 3-5 | 2 | 10.0% | 3-5 | 6 | 22.2% | 3-5 | 2 | 14.3% |
| 5-10 | 2 | 10.0% | 11 or more | 1 | 3.7% | 11 or more | 1 | 7.1% |
50.2 Within Nordics
| On average, how many times a year do you take part in providing training? within Nordics | ||
| Total respondents: 61. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| 1-2 | 3 | 37.5% |
| 0 | 2 | 25.0% |
| 3-5 | 2 | 25.0% |
| 11 or more | 1 | 12.5% |
| Iceland (n=1) | ||
| 1-2 | 1 | 100.0% |
| Denmark (n=4) | ||
| 1-2 | 3 | 75.0% |
| 3-5 | 1 | 25.0% |
| Sweden (n=19) | ||
| 1-2 | 10 | 52.6% |
| 0 | 8 | 42.1% |
| 3-5 | 1 | 5.3% |
| Norway (n=9) | ||
| 1-2 | 6 | 66.7% |
| 3-5 | 2 | 22.2% |
| 0 | 1 | 11.1% |
| Finland (n=20) | ||
| 0 | 7 | 35.0% |
| 1-2 | 6 | 30.0% |
| 3-5 | 4 | 20.0% |
| 5-10 | 2 | 10.0% |
| 11 or more | 1 | 5.0% |

50.3 Between Countries
Warning: Removed 6 rows containing missing values or values outside the scale range
(`geom_text()`).
