| Organisation benefit (Nordics) | ||
| Total respondents: 47 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Networking | 40 | 85.1% |
| Research software standards and interoperability definition | 34 | 72.3% |
| Training | 27 | 57.4% |
| Research collaborations | 25 | 53.2% |
| Job opportunities | 21 | 44.7% |
13 What would you hope to get out of such an organisation?
13.1 Nordics
13.1.1 Descriptive Statistics

13.1.2 Free-text responses
| Benefits [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| community | 1 | 33.3% |
| knowledge and experience sharing | 1 | 33.3% |
| political drive and strenght for building a career path | 1 | 33.3% |
The raw-to-category allocation table for this question is in Appendix B.
13.1.3 Statistics by age group
| Organisation benefit by age group (Nordics) | ||||||||
| Total respondents with age reported: 46. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=15)
|
35-45 (n=20)
|
45+ (n=11)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Networking | 11 | 73.3% | Networking | 18 | 90.0% | Networking | 10 | 90.9% |
| Job opportunities | 10 | 66.7% | Research software standards and interoperability definition | 16 | 80.0% | Research software standards and interoperability definition | 8 | 72.7% |
| Research software standards and interoperability definition | 9 | 60.0% | Training | 12 | 60.0% | Research collaborations | 7 | 63.6% |
| Research collaborations | 7 | 46.7% | Research collaborations | 10 | 50.0% | Training | 7 | 63.6% |
| Training | 7 | 46.7% | Job opportunities | 7 | 35.0% | Job opportunities | 4 | 36.4% |
13.2 Within Nordics
| Organisation benefit selections within Nordics | ||
| Total respondents: 47. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=4) | ||
| Job opportunities | 4 | 100.0% |
| Networking | 3 | 75.0% |
| Research software standards and interoperability definition | 3 | 75.0% |
| Research collaborations | 2 | 50.0% |
| Training | 2 | 50.0% |
| Iceland (n=1) | ||
| Networking | 1 | 100.0% |
| Research collaborations | 1 | 100.0% |
| Research software standards and interoperability definition | 1 | 100.0% |
| Denmark (n=3) | ||
| Research software standards and interoperability definition | 3 | 100.0% |
| Job opportunities | 2 | 66.7% |
| Networking | 2 | 66.7% |
| Research collaborations | 2 | 66.7% |
| Training | 2 | 66.7% |
| Sweden (n=15) | ||
| Networking | 14 | 93.3% |
| Research software standards and interoperability definition | 11 | 73.3% |
| Training | 10 | 66.7% |
| Research collaborations | 8 | 53.3% |
| Job opportunities | 6 | 40.0% |
| Norway (n=8) | ||
| Networking | 7 | 87.5% |
| Research software standards and interoperability definition | 7 | 87.5% |
| Training | 6 | 75.0% |
| Research collaborations | 5 | 62.5% |
| Job opportunities | 1 | 12.5% |
| Finland (n=16) | ||
| Networking | 13 | 81.2% |
| Research software standards and interoperability definition | 9 | 56.2% |
| Job opportunities | 8 | 50.0% |
| Research collaborations | 7 | 43.8% |
| Training | 7 | 43.8% |
Warning: Removed 1 row containing missing values or values outside the scale range
(`geom_text()`).

13.3 Between Countries
