19 Are you known in your group by a different job title?
19.1 Nordics
19.1.1 Are you known in your group by a different job title?
| Are you known in your group by a different job title? | ||
| Total respondents: 55 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| False | 38 | 69.1% |
| True | 17 | 30.9% |

19.1.2 Statistics by age group
19.1.2.1 Are you known in your group by a different job title?
| Are you known in your group by a different job title? | ||
| Total respondents: 54. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| False | 10 | 71.4% |
| True | 4 | 28.6% |
| 35-45 (n=24) | ||
| False | 13 | 54.2% |
| True | 11 | 45.8% |
| Below 35 (n=16) | ||
| False | 14 | 87.5% |
| True | 2 | 12.5% |
19.2 Within Nordics
19.2.1 Are you known in your group by a different job title?
| Are you known in your group by a different job title? | ||
| Total respondents: 55. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=7) | ||
| False | 5 | 71.4% |
| True | 2 | 28.6% |
| Iceland (n=1) | ||
| False | 1 | 100.0% |
| Denmark (n=4) | ||
| False | 3 | 75.0% |
| True | 1 | 25.0% |
| Sweden (n=19) | ||
| False | 14 | 73.7% |
| True | 5 | 26.3% |
| Norway (n=8) | ||
| False | 5 | 62.5% |
| True | 3 | 37.5% |
| Finland (n=16) | ||
| False | 10 | 62.5% |
| True | 6 | 37.5% |

19.3 Between Countries
19.3.1 Are you known in your group by a different job title?
| Are you known in your group by a different job title? | ||
| Total respondents: 273. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=55) | ||
| False | 38 | 69.1% |
| True | 17 | 30.9% |
| Netherlands (n=49) | ||
| False | 37 | 75.5% |
| True | 12 | 24.5% |
| Germany (n=169) | ||
| False | 130 | 76.9% |
| True | 39 | 23.1% |
