| Training programs [Main] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| Local/in‑house trainings | 12 | 26.7% |
| CodeRefinery | 8 | 17.8% |
| HPC and research computing trainings | 4 | 8.9% |
| Workshops, tutorials, and hackathons | 4 | 8.9% |
| Python and general programming | 3 | 6.7% |
| The Carpentries | 3 | 6.7% |
| Online and self‑directed learning | 2 | 4.4% |
| University teaching and academic courses | 2 | 4.4% |
| AI/ML and data science trainings | 1 | 2.2% |
| Community and external initiatives | 1 | 2.2% |
| Institution/organisation‑specific programs | 1 | 2.2% |
| Summer/Fall schools | 1 | 2.2% |
| internal seminars | 1 | 2.2% |
| internal training in various topics | 1 | 2.2% |
| occasional training for our software at conferences | 1 | 2.2% |
51 What training programs are you involved with?
51.1 Nordics
51.1.1 Free-text responses
The raw-to-category allocation table for this question is in Appendix B.