65 Over the next five years, how do you think generative AI tools will affect you?
65.1 Nordics
65.1.1 your productivity?
| your productivity? | ||
| Total respondents: 56 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Increase | 37 | 66.1% |
| Same | 16 | 28.6% |
| Decrease | 3 | 5.4% |

65.1.2 your code quality?
| your code quality? | ||
| Total respondents: 56 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Increase | 23 | 41.1% |
| Same | 25 | 44.6% |
| Decrease | 8 | 14.3% |

65.1.3 your job satisfaction?
| your job satisfaction? | ||
| Total respondents: 57 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Increase | 12 | 21.1% |
| Same | 24 | 42.1% |
| Decrease | 21 | 36.8% |

65.1.4 Statistics by age group
65.1.4.1 your productivity?
| your productivity? | ||
| Total respondents: 56. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| Increase | 8 | 57.1% |
| Same | 6 | 42.9% |
| 35-45 (n=26) | ||
| Increase | 18 | 69.2% |
| Same | 6 | 23.1% |
| Decrease | 2 | 7.7% |
| Below 35 (n=16) | ||
| Increase | 11 | 68.8% |
| Same | 4 | 25.0% |
| Decrease | 1 | 6.2% |
65.1.4.2 your code quality?
| your code quality? | ||
| Total respondents: 56. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| Increase | 5 | 35.7% |
| Same | 8 | 57.1% |
| Decrease | 1 | 7.1% |
| 35-45 (n=25) | ||
| Increase | 10 | 40.0% |
| Same | 12 | 48.0% |
| Decrease | 3 | 12.0% |
| Below 35 (n=17) | ||
| Increase | 8 | 47.1% |
| Same | 5 | 29.4% |
| Decrease | 4 | 23.5% |
65.1.4.3 your job satisfaction?
| your job satisfaction? | ||
| Total respondents: 57. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| Increase | 3 | 21.4% |
| Same | 6 | 42.9% |
| Decrease | 5 | 35.7% |
| 35-45 (n=25) | ||
| Increase | 5 | 20.0% |
| Same | 12 | 48.0% |
| Decrease | 8 | 32.0% |
| Below 35 (n=18) | ||
| Increase | 4 | 22.2% |
| Same | 6 | 33.3% |
| Decrease | 8 | 44.4% |
65.2 Within Nordics
65.2.1 your productivity?
| your productivity? | ||
| Total respondents: 56. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Increase | 6 | 75.0% |
| Same | 2 | 25.0% |
| Iceland (n=1) | ||
| Decrease | 1 | 100.0% |
| Denmark (n=4) | ||
| Increase | 4 | 100.0% |
| Sweden (n=19) | ||
| Increase | 9 | 47.4% |
| Same | 8 | 42.1% |
| Decrease | 2 | 10.5% |
| Norway (n=7) | ||
| Increase | 7 | 100.0% |
| Finland (n=17) | ||
| Increase | 11 | 64.7% |
| Same | 6 | 35.3% |

65.2.2 your code quality?
| your code quality? | ||
| Total respondents: 56. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Increase | 6 | 75.0% |
| Same | 1 | 12.5% |
| Decrease | 1 | 12.5% |
| Iceland (n=1) | ||
| Decrease | 1 | 100.0% |
| Denmark (n=4) | ||
| Increase | 2 | 50.0% |
| Same | 2 | 50.0% |
| Sweden (n=19) | ||
| Increase | 7 | 36.8% |
| Same | 9 | 47.4% |
| Decrease | 3 | 15.8% |
| Norway (n=6) | ||
| Increase | 3 | 50.0% |
| Same | 3 | 50.0% |
| Finland (n=18) | ||
| Increase | 5 | 27.8% |
| Same | 10 | 55.6% |
| Decrease | 3 | 16.7% |

65.2.3 your job satisfaction?
| your job satisfaction? | ||
| Total respondents: 57. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Increase | 4 | 50.0% |
| Same | 1 | 12.5% |
| Decrease | 3 | 37.5% |
| Iceland (n=1) | ||
| Decrease | 1 | 100.0% |
| Denmark (n=4) | ||
| Increase | 1 | 25.0% |
| Same | 3 | 75.0% |
| Sweden (n=19) | ||
| Increase | 3 | 15.8% |
| Same | 9 | 47.4% |
| Decrease | 7 | 36.8% |
| Norway (n=6) | ||
| Increase | 3 | 50.0% |
| Same | 2 | 33.3% |
| Decrease | 1 | 16.7% |
| Finland (n=19) | ||
| Increase | 1 | 5.3% |
| Same | 9 | 47.4% |
| Decrease | 9 | 47.4% |

65.3 Between Countries
65.3.1 your productivity?
| your productivity? | ||
| Total respondents: 299. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=56) | ||
| Increase | 37 | 66.1% |
| Same | 16 | 28.6% |
| Decrease | 3 | 5.4% |
| Netherlands (n=46) | ||
| Increase | 30 | 65.2% |
| Same | 12 | 26.1% |
| Decrease | 4 | 8.7% |
| Germany (n=197) | ||
| Increase | 123 | 62.4% |
| Same | 56 | 28.4% |
| Decrease | 18 | 9.1% |

65.3.2 your code quality?
| your code quality? | ||
| Total respondents: 294. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=56) | ||
| Increase | 23 | 41.1% |
| Same | 25 | 44.6% |
| Decrease | 8 | 14.3% |
| Netherlands (n=47) | ||
| Increase | 18 | 38.3% |
| Same | 24 | 51.1% |
| Decrease | 5 | 10.6% |
| Germany (n=191) | ||
| Increase | 64 | 33.5% |
| Same | 105 | 55.0% |
| Decrease | 22 | 11.5% |

65.3.3 your job satisfaction?
| your job satisfaction? | ||
| Total respondents: 290. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=57) | ||
| Increase | 12 | 21.1% |
| Same | 24 | 42.1% |
| Decrease | 21 | 36.8% |
| Netherlands (n=44) | ||
| Increase | 7 | 15.9% |
| Same | 23 | 52.3% |
| Decrease | 14 | 31.8% |
| Germany (n=189) | ||
| Increase | 42 | 22.2% |
| Same | 92 | 48.7% |
| Decrease | 55 | 29.1% |
