33 Generating DOIs for software
33.1 Nordics
33.1.1 How often do you generate a DOI or other persistent identifier for your software?
| How often do you generate a DOI or other persistent identifier for your software? | ||
| Total respondents: 25 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Never | 20 | 80.0% |
| Always | 5 | 20.0% |

33.1.2 Statistics by age group
33.1.2.1 How often do you generate a DOI or other persistent identifier for your software?
| How often do you generate a DOI or other persistent identifier for your software? | ||
| Total respondents: 25. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=7) | ||
| Never | 5 | 71.4% |
| Always | 2 | 28.6% |
| 35-45 (n=9) | ||
| Never | 7 | 77.8% |
| Always | 2 | 22.2% |
| Below 35 (n=9) | ||
| Never | 8 | 88.9% |
| Always | 1 | 11.1% |
33.2 Within Nordics
33.2.1 How often do you generate a DOI or other persistent identifier for your software?
| How often do you generate a DOI or other persistent identifier for your software? | ||
| Total respondents: 25. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=5) | ||
| Never | 5 | 100.0% |
| Iceland (n=1) | ||
| Always | 1 | 100.0% |
| Denmark (n=3) | ||
| Never | 1 | 33.3% |
| Always | 2 | 66.7% |
| Sweden (n=8) | ||
| Never | 7 | 87.5% |
| Always | 1 | 12.5% |
| Norway (n=3) | ||
| Never | 2 | 66.7% |
| Always | 1 | 33.3% |
| Finland (n=5) | ||
| Never | 5 | 100.0% |

33.3 Between Countries
33.3.1 How often do you generate a DOI or other persistent identifier for your software?
| How often do you generate a DOI or other persistent identifier for your software? | ||
| Total respondents: 128. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=25) | ||
| Never | 20 | 80.0% |
| Always | 5 | 20.0% |
| Netherlands (n=18) | ||
| Never | 11 | 61.1% |
| Always | 7 | 38.9% |
| Germany (n=85) | ||
| Never | 47 | 55.3% |
| Always | 38 | 44.7% |
