| Who uses the code that you write? (Nordics) | ||
| Total respondents: 58 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| 3 | 15 | 25.9% |
| 5 - Mostly other people | 15 | 25.9% |
| 4 | 14 | 24.1% |
| 2 | 7 | 12.1% |
| 1 | 4 | 6.9% |
| 0 - Mostly me | 3 | 5.2% |
2 Who uses the code that you write?
2.1 Nordics
2.1.1 Descriptive Statistics

2.1.2 Statistics by age group
| Who uses the code that you write? by age group (Nordics) | ||||||||
| Total respondents with age reported: 57. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=18)
|
35-45 (n=27)
|
45+ (n=12)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| 3 | 6 | 33.3% | 3 | 8 | 29.6% | 5 - Mostly other people | 7 | 58.3% |
| 2 | 4 | 22.2% | 4 | 7 | 25.9% | 4 | 4 | 33.3% |
| 4 | 3 | 16.7% | 5 - Mostly other people | 7 | 25.9% | 3 | 1 | 8.3% |
| 0 - Mostly me | 2 | 11.1% | 1 | 2 | 7.4% | |||
| 1 | 2 | 11.1% | 2 | 2 | 7.4% | |||
| 5 - Mostly other people | 1 | 5.6% | 0 - Mostly me | 1 | 3.7% | |||
2.2 Within Nordics
| Who uses the code that you write? within Nordics | ||
| Total respondents: 58. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| 2 | 2 | 25.0% |
| 3 | 2 | 25.0% |
| 0 - Mostly me | 1 | 12.5% |
| 1 | 1 | 12.5% |
| 4 | 1 | 12.5% |
| 5 - Mostly other people | 1 | 12.5% |
| Iceland (n=1) | ||
| 4 | 1 | 100.0% |
| Denmark (n=4) | ||
| 4 | 2 | 50.0% |
| 5 - Mostly other people | 2 | 50.0% |
| Sweden (n=19) | ||
| 3 | 9 | 47.4% |
| 4 | 4 | 21.1% |
| 5 - Mostly other people | 3 | 15.8% |
| 0 - Mostly me | 1 | 5.3% |
| 1 | 1 | 5.3% |
| 2 | 1 | 5.3% |
| Norway (n=8) | ||
| 4 | 3 | 37.5% |
| 5 - Mostly other people | 2 | 25.0% |
| 0 - Mostly me | 1 | 12.5% |
| 2 | 1 | 12.5% |
| 3 | 1 | 12.5% |
| Finland (n=18) | ||
| 5 - Mostly other people | 7 | 38.9% |
| 2 | 3 | 16.7% |
| 3 | 3 | 16.7% |
| 4 | 3 | 16.7% |
| 1 | 2 | 11.1% |

2.3 Between Countries
