39 Have you published a paper about your software? (For example in journals such as JOSS or Software-x)
39.1 Nordics
39.1.1 Have you published a paper about your software? (For example in journals such as JOSS or Software-x)
| Have you published a paper about your software? (For example in journals such as JOSS or Software-x) | ||
| Total respondents: 62 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| False | 30 | 48.4% |
| True | 32 | 51.6% |

39.1.2 Statistics by age group
39.1.2.1 Have you published a paper about your software? (For example in journals such as JOSS or Software-x)
| Have you published a paper about your software? (For example in journals such as JOSS or Software-x) | ||
| Total respondents: 61. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| False | 7 | 50.0% |
| True | 7 | 50.0% |
| 35-45 (n=27) | ||
| False | 11 | 40.7% |
| True | 16 | 59.3% |
| Below 35 (n=20) | ||
| False | 11 | 55.0% |
| True | 9 | 45.0% |
39.2 Within Nordics
39.2.1 Have you published a paper about your software? (For example in journals such as JOSS or Software-x)
| Have you published a paper about your software? (For example in journals such as JOSS or Software-x) | ||
| Total respondents: 62. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| False | 1 | 12.5% |
| True | 7 | 87.5% |
| Iceland (n=1) | ||
| True | 1 | 100.0% |
| Denmark (n=4) | ||
| False | 2 | 50.0% |
| True | 2 | 50.0% |
| Sweden (n=19) | ||
| False | 10 | 52.6% |
| True | 9 | 47.4% |
| Norway (n=10) | ||
| False | 6 | 60.0% |
| True | 4 | 40.0% |
| Finland (n=20) | ||
| False | 11 | 55.0% |
| True | 9 | 45.0% |

39.3 Between Countries
39.3.1 Have you published a paper about your software? (For example in journals such as JOSS or Software-x)
| Have you published a paper about your software? (For example in journals such as JOSS or Software-x) | ||
| Total respondents: 307. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=62) | ||
| False | 30 | 48.4% |
| True | 32 | 51.6% |
| Netherlands (n=50) | ||
| False | 29 | 58.0% |
| True | 21 | 42.0% |
| Germany (n=195) | ||
| False | 109 | 55.9% |
| True | 86 | 44.1% |
