35 Are you part of a dedicated research software group within your institution?
35.1 Nordics
35.1.1 Are you part of a dedicated research software group within your institution?
| Are you part of a dedicated research software group within your institution? | ||
| Total respondents: 59 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| False | 26 | 44.1% |
| True | 33 | 55.9% |

35.1.2 Statistics by age group
35.1.2.1 Are you part of a dedicated research software group within your institution?
| Are you part of a dedicated research software group within your institution? | ||
| Total respondents: 58. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=13) | ||
| False | 5 | 38.5% |
| True | 8 | 61.5% |
| 35-45 (n=25) | ||
| False | 12 | 48.0% |
| True | 13 | 52.0% |
| Below 35 (n=20) | ||
| False | 8 | 40.0% |
| True | 12 | 60.0% |
35.2 Within Nordics
35.2.1 Are you part of a dedicated research software group within your institution?
| Are you part of a dedicated research software group within your institution? | ||
| Total respondents: 59. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| False | 5 | 62.5% |
| True | 3 | 37.5% |
| Iceland (n=1) | ||
| False | 1 | 100.0% |
| Denmark (n=4) | ||
| False | 2 | 50.0% |
| True | 2 | 50.0% |
| Sweden (n=18) | ||
| False | 4 | 22.2% |
| True | 14 | 77.8% |
| Norway (n=9) | ||
| False | 4 | 44.4% |
| True | 5 | 55.6% |
| Finland (n=19) | ||
| False | 10 | 52.6% |
| True | 9 | 47.4% |

35.3 Between Countries
35.3.1 Are you part of a dedicated research software group within your institution?
| Are you part of a dedicated research software group within your institution? | ||
| Total respondents: 307. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=59) | ||
| False | 26 | 44.1% |
| True | 33 | 55.9% |
| Netherlands (n=50) | ||
| False | 24 | 48.0% |
| True | 26 | 52.0% |
| Germany (n=198) | ||
| False | 111 | 56.1% |
| True | 87 | 43.9% |
