27 Satisfaction with current position
27.1 Nordics
27.1.1 In general, I am satisfied with my current position.
| In general, I am satisfied with my current position. | ||
| Total respondents: 62 | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Disagree | 3 | 4.8% |
| Neither agree or disagree | 5 | 8.1% |
| Agree | 25 | 40.3% |
| Strongly Agree | 29 | 46.8% |

27.1.2 Statistics by age group
27.1.2.1 In general, I am satisfied with my current position.
| In general, I am satisfied with my current position. | ||
| Total respondents: 61. Percentages are within each age group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| 45+ (n=14) | ||
| Disagree | 1 | 7.1% |
| Agree | 5 | 35.7% |
| Strongly Agree | 8 | 57.1% |
| 35-45 (n=27) | ||
| Disagree | 1 | 3.7% |
| Neither agree or disagree | 3 | 11.1% |
| Agree | 10 | 37.0% |
| Strongly Agree | 13 | 48.1% |
| Below 35 (n=20) | ||
| Disagree | 1 | 5.0% |
| Neither agree or disagree | 2 | 10.0% |
| Agree | 10 | 50.0% |
| Strongly Agree | 7 | 35.0% |
27.2 Within Nordics
27.2.1 In general, I am satisfied with my current position.
| In general, I am satisfied with my current position. | ||
| Total respondents: 62. Percentages are within each country. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Neither agree or disagree | 1 | 12.5% |
| Agree | 5 | 62.5% |
| Strongly Agree | 2 | 25.0% |
| Iceland (n=1) | ||
| Neither agree or disagree | 1 | 100.0% |
| Denmark (n=4) | ||
| Disagree | 1 | 25.0% |
| Strongly Agree | 3 | 75.0% |
| Sweden (n=19) | ||
| Neither agree or disagree | 2 | 10.5% |
| Agree | 9 | 47.4% |
| Strongly Agree | 8 | 42.1% |
| Norway (n=10) | ||
| Disagree | 1 | 10.0% |
| Agree | 2 | 20.0% |
| Strongly Agree | 7 | 70.0% |
| Finland (n=20) | ||
| Disagree | 1 | 5.0% |
| Neither agree or disagree | 1 | 5.0% |
| Agree | 9 | 45.0% |
| Strongly Agree | 9 | 45.0% |

27.3 Between Countries
27.3.1 In general, I am satisfied with my current position.
| In general, I am satisfied with my current position. | ||
| Total respondents: 266. Percentages are within each country group. | ||
| Response | Respondents (n) | Percentage (%) |
|---|---|---|
| Nordics (n=62) | ||
| Disagree | 3 | 4.8% |
| Neither agree or disagree | 5 | 8.1% |
| Agree | 25 | 40.3% |
| Strongly Agree | 29 | 46.8% |
| Germany (n=204) | ||
| Strongly disagree | 5 | 2.5% |
| Disagree | 13 | 6.4% |
| Neither agree or disagree | 24 | 11.8% |
| Agree | 106 | 52.0% |
| Strongly Agree | 56 | 27.5% |
