| Do you have access to grants in your institutions/country for RSE type of work (ie not research grants)? (Nordics) | ||
| Total respondents: 60 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| I don't know | 26 | 43.3% |
| No | 24 | 40.0% |
| Yes | 10 | 16.7% |
57 Do you have access to grants in your institutions/country for RSE type of work (ie not research grants)?
57.1 Nordics
57.1.1 Descriptive Statistics

57.1.2 Statistics by age group
| Do you have access to grants in your institutions/country for RSE type of work (ie not research grants)? by age group (Nordics) | ||||||||
| Total respondents with age reported: 60. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=13)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| I don't know | 13 | 65.0% | No | 14 | 51.9% | I don't know | 6 | 46.2% |
| No | 5 | 25.0% | I don't know | 7 | 25.9% | No | 5 | 38.5% |
| Yes | 2 | 10.0% | Yes | 6 | 22.2% | Yes | 2 | 15.4% |
57.2 Within Nordics
| Do you have access to grants in your institutions/country for RSE type of work (ie not research grants)? within Nordics | ||
| Total respondents: 60. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| No | 5 | 62.5% |
| I don't know | 2 | 25.0% |
| Yes | 1 | 12.5% |
| Iceland (n=1) | ||
| No | 1 | 100.0% |
| Denmark (n=4) | ||
| Yes | 3 | 75.0% |
| I don't know | 1 | 25.0% |
| Sweden (n=19) | ||
| I don't know | 10 | 52.6% |
| No | 8 | 42.1% |
| Yes | 1 | 5.3% |
| Norway (n=9) | ||
| No | 4 | 44.4% |
| I don't know | 3 | 33.3% |
| Yes | 2 | 22.2% |
| Finland (n=19) | ||
| I don't know | 10 | 52.6% |
| No | 6 | 31.6% |
| Yes | 3 | 15.8% |

57.3 Between Countries
