| Generative AI usage frequency (Nordics) | ||
| Total respondents: 61 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Daily | 26 | 42.6% |
| Weekly | 12 | 19.7% |
| Never | 10 | 16.4% |
| Rarely (a few times a year) | 7 | 11.5% |
| Monthly | 6 | 9.8% |
61 How frequently do you use generative AI tools in your RSE-related tasks (e.g., coding, documentation, testing, or design)?
61.1 Nordics
61.1.1 Descriptive Statistics

61.1.2 Statistics by age group
| Generative AI usage frequency by age group (Nordics) | ||||||||
| Total respondents with age reported: 61. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=20)
|
35-45 (n=27)
|
45+ (n=14)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Daily | 9 | 45.0% | Daily | 11 | 40.7% | Daily | 6 | 42.9% |
| Never | 4 | 20.0% | Monthly | 5 | 18.5% | Never | 4 | 28.6% |
| Weekly | 4 | 20.0% | Weekly | 5 | 18.5% | Weekly | 3 | 21.4% |
| Rarely (a few times a year) | 2 | 10.0% | Rarely (a few times a year) | 4 | 14.8% | Rarely (a few times a year) | 1 | 7.1% |
| Monthly | 1 | 5.0% | Never | 2 | 7.4% | |||
61.2 Within Nordics
| Generative AI usage frequency within Nordics | ||
| Total respondents: 61. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=8) | ||
| Daily | 6 | 75.0% |
| Monthly | 1 | 12.5% |
| Weekly | 1 | 12.5% |
| Iceland (n=1) | ||
| Monthly | 1 | 100.0% |
| Denmark (n=4) | ||
| Daily | 3 | 75.0% |
| Weekly | 1 | 25.0% |
| Sweden (n=19) | ||
| Daily | 6 | 31.6% |
| Never | 5 | 26.3% |
| Weekly | 4 | 21.1% |
| Rarely (a few times a year) | 3 | 15.8% |
| Monthly | 1 | 5.3% |
| Norway (n=9) | ||
| Daily | 8 | 88.9% |
| Monthly | 1 | 11.1% |
| Finland (n=20) | ||
| Weekly | 6 | 30.0% |
| Never | 5 | 25.0% |
| Rarely (a few times a year) | 4 | 20.0% |
| Daily | 3 | 15.0% |
| Monthly | 2 | 10.0% |

61.3 Between Countries
