| Nordic RSE task (Nordics) | ||
| Total respondents: 60 | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Advocating for research software towards politicians and decision makers | 43 | 71.7% |
| Community engagement and trainings | 42 | 70.0% |
| Promotion of career paths in the RSE field | 42 | 70.0% |
| Consulting on research software development | 29 | 48.3% |
| Maintenance of internationally relevant research software | 27 | 45.0% |
| Research on RSE topics | 27 | 45.0% |
| Offer funding for research software projects | 24 | 40.0% |
| Temporary support of research software projects with manpower | 20 | 33.3% |
| In-house development of research software | 12 | 20.0% |
15 With Nordic-RSE we have an association dedicated to the community of Research Software Engineers in the Nordics. What tasks do you think should be undertaken by Nordic-RSE or a future Nordic institute for research software?
15.1 Nordics
15.1.1 Descriptive Statistics

15.1.2 Free-text responses
| Nordic RSE - Tasks [Others] | ||
| Response Category | Frequency (n) | Percentage (%) |
|---|---|---|
| anyone generating scripts to analyze data does not constitute software) | 1 | 20.0% |
| clarify difference between scripts and software (many don't seem to know the difference | 1 | 20.0% |
| lobby for funding from funding agencies to invest in research software projects and maintenance of existing software projects | 1 | 20.0% |
| personal grants for rse (fellowships | 1 | 20.0% |
| travel grants) | 1 | 20.0% |
The raw-to-category allocation table for this question is in Appendix B.
15.1.3 Statistics by age group
| Nordic RSE task by age group (Nordics) | ||||||||
| Total respondents with age reported: 59. Rows are ranked separately within each age group by respondent count. | ||||||||
Below 35 (n=19)
|
35-45 (n=27)
|
45+ (n=13)
|
||||||
|---|---|---|---|---|---|---|---|---|
| Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) | Category | Respondents (n) | Percentage (%) |
| Advocating for research software towards politicians and decision makers | 14 | 73.7% | Advocating for research software towards politicians and decision makers | 20 | 74.1% | Community engagement and trainings | 9 | 69.2% |
| Community engagement and trainings | 14 | 73.7% | Promotion of career paths in the RSE field | 20 | 74.1% | Advocating for research software towards politicians and decision makers | 8 | 61.5% |
| Promotion of career paths in the RSE field | 14 | 73.7% | Community engagement and trainings | 18 | 66.7% | Promotion of career paths in the RSE field | 7 | 53.8% |
| Offer funding for research software projects | 8 | 42.1% | Consulting on research software development | 16 | 59.3% | Consulting on research software development | 6 | 46.2% |
| Maintenance of internationally relevant research software | 7 | 36.8% | Research on RSE topics | 16 | 59.3% | Offer funding for research software projects | 6 | 46.2% |
| Consulting on research software development | 6 | 31.6% | Maintenance of internationally relevant research software | 14 | 51.9% | Temporary support of research software projects with manpower | 6 | 46.2% |
| Research on RSE topics | 6 | 31.6% | Offer funding for research software projects | 9 | 33.3% | Maintenance of internationally relevant research software | 5 | 38.5% |
| Temporary support of research software projects with manpower | 6 | 31.6% | Temporary support of research software projects with manpower | 7 | 25.9% | Research on RSE topics | 5 | 38.5% |
| In-house development of research software | 4 | 21.1% | In-house development of research software | 6 | 22.2% | In-house development of research software | 2 | 15.4% |
15.2 Within Nordics
| Nordic RSE task selections within Nordics | ||
| Total respondents: 60. Percentages are within each country. | ||
| Category | Respondents (n) | Percentage (%) |
|---|---|---|
| Estonia (n=7) | ||
| Advocating for research software towards politicians and decision makers | 6 | 85.7% |
| Promotion of career paths in the RSE field | 6 | 85.7% |
| Community engagement and trainings | 5 | 71.4% |
| Consulting on research software development | 4 | 57.1% |
| Research on RSE topics | 3 | 42.9% |
| Maintenance of internationally relevant research software | 2 | 28.6% |
| Offer funding for research software projects | 2 | 28.6% |
| In-house development of research software | 1 | 14.3% |
| Temporary support of research software projects with manpower | 1 | 14.3% |
| Iceland (n=1) | ||
| Advocating for research software towards politicians and decision makers | 1 | 100.0% |
| Community engagement and trainings | 1 | 100.0% |
| Maintenance of internationally relevant research software | 1 | 100.0% |
| Offer funding for research software projects | 1 | 100.0% |
| Research on RSE topics | 1 | 100.0% |
| Temporary support of research software projects with manpower | 1 | 100.0% |
| Denmark (n=4) | ||
| Community engagement and trainings | 3 | 75.0% |
| Promotion of career paths in the RSE field | 3 | 75.0% |
| Advocating for research software towards politicians and decision makers | 2 | 50.0% |
| Consulting on research software development | 2 | 50.0% |
| Maintenance of internationally relevant research software | 2 | 50.0% |
| Offer funding for research software projects | 2 | 50.0% |
| Research on RSE topics | 2 | 50.0% |
| Temporary support of research software projects with manpower | 2 | 50.0% |
| Sweden (n=19) | ||
| Advocating for research software towards politicians and decision makers | 11 | 57.9% |
| Promotion of career paths in the RSE field | 11 | 57.9% |
| Community engagement and trainings | 10 | 52.6% |
| Maintenance of internationally relevant research software | 8 | 42.1% |
| Research on RSE topics | 8 | 42.1% |
| Consulting on research software development | 6 | 31.6% |
| Offer funding for research software projects | 6 | 31.6% |
| Temporary support of research software projects with manpower | 6 | 31.6% |
| In-house development of research software | 5 | 26.3% |
| Norway (n=10) | ||
| Community engagement and trainings | 8 | 80.0% |
| Advocating for research software towards politicians and decision makers | 7 | 70.0% |
| Consulting on research software development | 7 | 70.0% |
| Promotion of career paths in the RSE field | 7 | 70.0% |
| Offer funding for research software projects | 5 | 50.0% |
| Maintenance of internationally relevant research software | 4 | 40.0% |
| Research on RSE topics | 4 | 40.0% |
| Temporary support of research software projects with manpower | 3 | 30.0% |
| In-house development of research software | 2 | 20.0% |
| Finland (n=19) | ||
| Advocating for research software towards politicians and decision makers | 16 | 84.2% |
| Community engagement and trainings | 15 | 78.9% |
| Promotion of career paths in the RSE field | 15 | 78.9% |
| Consulting on research software development | 10 | 52.6% |
| Maintenance of internationally relevant research software | 10 | 52.6% |
| Research on RSE topics | 9 | 47.4% |
| Offer funding for research software projects | 8 | 42.1% |
| Temporary support of research software projects with manpower | 7 | 36.8% |
| In-house development of research software | 4 | 21.1% |
Warning: Removed 4 rows containing missing values or values outside the scale range
(`geom_text()`).

15.3 Between Countries
Warning: Removed 1 row containing missing values or values outside the scale range
(`geom_text()`).
